Alex Dempsey

4 Alex Dempsey
Alex Dempsey
  • Height:
    6'4"
  • Hometown:
    Halifax, NS
  • Position:
    Outside
  • Year:
    3
  • Major:
    Science
  • m
    15
  • k/s
    2.54
  • h %
    .234
  • a/s
    0.07
  • b/s
    0.34
  • sa/s
    0.20
  • d/s
    1.37
Player statistics
  Overall Conference
Matches 15 15
Sets 59 59
Kills 150 150
Kills per set 2.54 2.54
Errors 56 56
Total Attacks 402 402
Total Attacks per set 6.81 6.81
Hitting Percentage .234 .234
Assists 4 4
Assists per set 0.07 0.07
Service Total Attempts 118 118
Service Aces 12 12
Service Errors 22 22
Service Aces per set 0.20 0.20
Receptions 180 180
Reception Errors 7 7
Digs 81 81
Digs per set 1.37 1.37
Block Solo 1 1
Block Assist 19 19
Block Total 20 20
Blocks per set 0.34 0.34
Block Errors 2 2
Ball Handling Errors 0 0
Points 172.5 172.5
Points per set 2.9 2.9
Matches started 12 12
Recent results
Recent Games
Date Opponent Result
Jan 12 Memorial W, 3-0
Jan 17 at Sherbrooke L, 3-0
Jan 18 at Montreal W, 3-2
Jan 18 at Laval W, 3-2
Feb 1 at UNB W, 3-2
Feb 2 at UNB L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 21 York W, 3-1 1 4 15 2 27 .481 0 18.0
Oct 13 University of Winnipeg L, 3-2 1 5 10 3 28 .250 0 12.0
Oct 14 University of Winnipeg L, 3-1 1 4 11 3 25 .320 1 11.0
Oct 17 Monterrey Tech L, 3-0 - 2 1 1 3 .000 0 1.0
Oct 18 at Ohio L, 3-0 1 3 11 4 27 .259 0 11.0
Oct 19 at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 11 1 18 .556 0 13.5
Oct 26 Montreal W, 3-1 1 4 12 3 25 .360 0 12.0
Oct 26 Sherbrooke W, 3-1 1 4 12 3 22 .409 0 12.0
Nov 2 at Memorial W, 3-0 1 3 6 3 16 .188 0 6.0
Nov 3 at Memorial W, 3-0 1 3 9 3 16 .375 0 12.0
Nov 15 UNB W, 3-2 1 5 9 8 34 .029 1 11.5
Nov 16 UNB L, 3-0 1 4 8 3 19 .263 0 8.5
Nov 22 Laval L, 3-1 1 4 14 2 30 .400 0 14.5
Nov 23 Montreal W, 3-1 1 4 5 1 22 .182 0 9.5
Nov 23 Sherbrooke W, 3-1 1 4 11 6 44 .114 0 11.5
Jan 11 Memorial W, 3-0 - - - - - - - -
Jan 12 Memorial W, 3-0 - - - - - - - -
Jan 17 at Sherbrooke L, 3-0 - 3 6 2 21 .190 1 6.5
Jan 18 at Montreal W, 3-2 - 5 16 6 43 .233 0 17.5
Jan 18 at Laval W, 3-2 - 5 14 3 38 .289 2 16.0
Feb 1 at UNB W, 3-2 1 5 11 7 33 .121 0 15.0
Feb 2 at UNB L, 3-0 1 3 6 5 21 .048 0 6.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 York W, 3-1 1 4 6 2 0 1 2 0
Oct 13 University of Winnipeg L, 3-2 1 5 5 1 0 0 1 0
Oct 14 University of Winnipeg L, 3-1 1 4 5 0 0 0 0 0
Oct 17 Monterrey Tech L, 3-0 - 2 0 0 0 0 0 0
Oct 18 at Ohio L, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 1 0 1 0 1 0
Oct 26 Montreal W, 3-1 1 4 2 0 0 0 0 0
Oct 26 Sherbrooke W, 3-1 1 4 7 0 0 0 0 0
Nov 2 at Memorial W, 3-0 1 3 7 0 0 0 0 0
Nov 3 at Memorial W, 3-0 1 3 4 0 0 0 0 0
Nov 15 UNB W, 3-2 1 5 1 0 3 0 3 0
Nov 16 UNB L, 3-0 1 4 4 0 1 0 1 0
Nov 22 Laval L, 3-1 1 4 4 0 1 0 1 0
Nov 23 Montreal W, 3-1 1 4 9 0 3 0 3 0
Nov 23 Sherbrooke W, 3-1 1 4 3 0 1 0 1 0
Jan 11 Memorial W, 3-0 - - - - - - - -
Jan 12 Memorial W, 3-0 - - - - - - - -
Jan 17 at Sherbrooke L, 3-0 - 3 5 0 1 0 1 0
Jan 18 at Montreal W, 3-2 - 5 14 0 1 1 1 0
Jan 18 at Laval W, 3-2 - 5 10 0 4 1 4 0
Feb 1 at UNB W, 3-2 1 5 8 1 2 0 3 0
Feb 2 at UNB L, 3-0 1 3 2 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 21 York W, 3-1 1 4 21 1 1 31 3
Oct 13 University of Winnipeg L, 3-2 1 5 23 1 1 21 1
Oct 14 University of Winnipeg L, 3-1 1 4 15 0 0 27 2
Oct 17 Monterrey Tech L, 3-0 - 2 2 0 0 4 0
Oct 18 at Ohio L, 3-0 1 3 9 0 0 24 2
Oct 19 at Penn State W, 3-2 - - - - - - -
Oct 25 Laval W, 3-0 1 3 15 2 1 25 0
Oct 26 Montreal W, 3-1 1 4 16 0 2 34 0
Oct 26 Sherbrooke W, 3-1 1 4 11 0 1 23 0
Nov 2 at Memorial W, 3-0 1 3 10 0 0 19 0
Nov 3 at Memorial W, 3-0 1 3 13 3 1 13 0
Nov 15 UNB W, 3-2 1 5 16 1 3 26 0
Nov 16 UNB L, 3-0 1 4 13 0 0 14 1
Nov 22 Laval L, 3-1 1 4 19 0 1 12 1
Nov 23 Montreal W, 3-1 1 4 - 3 3 - 0
Nov 23 Sherbrooke W, 3-1 1 4 - 0 0 - 1
Jan 11 Memorial W, 3-0 - - - - - - -
Jan 12 Memorial W, 3-0 - - - - - - -
Jan 17 at Sherbrooke L, 3-0 - 3 - 0 3 - 0
Jan 18 at Montreal W, 3-2 - 5 - 1 1 - 1
Jan 18 at Laval W, 3-2 - 5 - 0 3 - 1
Feb 1 at UNB W, 3-2 1 5 - 2 1 - 1
Feb 2 at UNB L, 3-0 1 3 5 0 2 14 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2011-12 5 13 0 0.00 3 6 0.46 -.500 0 0.00 0.0 0.0
2012-13 16 63 204 3.24 102 548 8.70 .186 8 0.13 230.5 3.7
2013-14 15 59 150 2.54 56 402 6.81 .234 4 0.07 172.5 2.9
2014-15 16 52 131 2.52 30 292 5.62 .346 6 0.12 153.0 2.9
Total 53 188 485 2.58 191 1248 6.64 .236 18 0.10 556.0 3.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2010-11 1 1 0 0.00 0 0 0 0.00
2011-12 5 13 16 1.23 0 0 0 0.00
2012-13 16 63 94 1.49 6 29 35 0.56
2013-14 15 59 81 1.37 1 19 20 0.34
2014-15 16 52 64 1.23 4 16 20 0.38
Total 53 188 255 1.36 11 64 75 0.40
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2010-11 1 1 - 0 0.00 0 - 1
2011-12 5 13 - 0 0.00 0 - 2
2012-13 16 63 - 6 0.10 16 - 8
2013-14 15 59 118 12 0.20 22 180 7
2014-15 16 52 122 10 0.19 11 170 16
Total 53 188 240 28 0.15 49 350 34
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 15 59 150 2.54 56 402 6.81 .234 4 0.07 172.5 2.9
Conference 15 59 150 2.54 56 402 6.81 .234 4 0.07 172.5 2.9
Exhibition 5 18 48 2.67 13 110 6.11 .318 1 0.06 53.0 2.9
Location
Home 8 32 82 2.56 27 214 6.69 .257 1 0.03 93.0 2.9
Away 7 27 68 2.52 29 188 6.96 .207 3 0.11 79.5 2.9
Neutral - - - - - - - - - - - -
Result
Wins 11 45 116 2.58 44 311 6.91 .232 3 0.07 136.5 3.0
Losses 4 14 34 2.43 12 91 6.50 .242 1 0.07 36.0 2.6
Month
October 3 11 35 3.18 7 65 5.91 .431 0 0.00 37.5 3.4
November 7 27 62 2.30 26 181 6.70 .199 1 0.04 73.5 2.7
January 3 13 36 2.77 11 102 7.85 .245 3 0.23 40.0 3.1
February 2 8 17 2.13 12 54 6.75 .093 0 0.00 21.5 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 15 59 81 1.37 1 19 20 0.34
Conference 15 59 81 1.37 1 19 20 0.34
Exhibition 5 18 19 1.06 3 0 3 0.17
Location
Home 8 32 31 0.97 0 10 10 0.31
Away 7 27 50 1.85 1 9 10 0.37
Neutral - - - - - - - -
Result
Wins 11 45 66 1.47 1 15 16 0.36
Losses 4 14 15 1.07 0 4 4 0.29
Month
October 3 11 10 0.91 0 1 1 0.09
November 7 27 32 1.19 0 9 9 0.33
January 3 13 29 2.23 0 6 6 0.46
February 2 8 10 1.25 1 3 4 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 15 59 118 12 0.20 22 180 7
Conference 15 59 118 12 0.20 22 180 7
Exhibition 5 18 70 2 0.11 2 107 8
Location
Home 8 32 90 6 0.19 11 134 3
Away 7 27 28 6 0.22 11 46 4
Neutral - - - - - - - -
Result
Wins 11 45 81 12 0.27 16 140 4
Losses 4 14 37 0 0.00 6 40 3
Month
October 3 11 42 2 0.18 4 82 0
November 7 27 71 7 0.26 8 84 3
January 3 13 - 1 0.08 7 - 2
February 2 8 5 2 0.25 3 14 2