Individual Leaders
| Hitting Percentage | GP | HPT |
|---|---|---|
| 14 | .294 | |
| 16 | .225 | |
| 16 | .186 | |
| 16 | .140 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 16 | 1.81 | |
| 11 | 1.63 | |
| 16 | 1.49 | |
| 14 | 1.47 | |
| 16 | 1.44 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 16 | 114 | |
| 16 | 94 | |
| 16 | 79 | |
| 14 | 63 | |
| 11 | 62 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 14 | 8.31 | |
| 10 | 0.30 | |
| 14 | 0.21 | |
| 16 | 0.18 | |
| 11 | 0.13 | |
| View All | ||
