Official Volleyball Box Score
Memorial at Dalhousie
1/28/2011 at 19:00
@ Dalhousie (Dalplex)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 3 | 5 | 12 | -.167 |
| 3 | 15 | 3 | 27 | .444 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 11 | 0 | 14 | .786 |
| 3 | 14 | 4 | 30 | .333 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anatol Silotch * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendal Schimdt * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marc Bennett * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grady Mawer * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brad Jolliffe * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Nathan Tilley * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brad Pitcher | 2 | 0 | 2 | 5 | -.400 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jalen Blackmore | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Michael Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jonathon Burke | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 64 | .125 | 22 | 2 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 26.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Max Burt * | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Sander Ratsep * | 3 | 12 | 1 | 21 | .524 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Angus Rhuland * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dan Bremner * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Graeme Higgins * | 3 | 7 | 0 | 9 | .778 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Daniel You * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Travis Maclean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth Rauwerda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 67 | .463 | 31 | 9 | 7 | 2 | 19 | 3 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 100 Time: 1:14 1st Referee: Suzanne Dittmer 2nd Referee: Derek Brooks Scorer: Krista Forbes |
* = Starter
