Official Volleyball Box Score
Laval at Dalhousie
1/22/2011 at 20:20 PM
@ Halifax, NS
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 15 | 7 | 42 | .190 |
| 4 | 18 | 6 | 30 | .400 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 7 | 3 | 32 | .125 |
| 3 | 19 | 7 | 38 | .316 |
| 4 | 14 | 2 | 30 | .400 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens * | 4 | 25 | 4 | 52 | .404 | 2 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 26.5 |
| 4 | Karl De grandpre * | 4 | 14 | 9 | 37 | .135 | 1 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Frederic Mondou * | 4 | 12 | 5 | 29 | .241 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Micael Girard * | 4 | 9 | 3 | 14 | .429 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Olivier B.-Pinard * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 16 | Justin Boudreault * | 4 | 2 | 0 | 2 | 1.000 | 56 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Etienne Gauthier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pierre-Als Lapointe | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mathieu Frigon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 141 | .298 | 64 | 5 | 11 | 2 | 56 | 4 | 14 | 0 | 0 | 81.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Max Burt * | 4 | 13 | 3 | 21 | .476 | 0 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 18.5 |
| 7 | Sander Ratsep * | 4 | 18 | 6 | 46 | .261 | 1 | 0 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| 9 | Angus Rhuland * | 4 | 1 | 0 | 2 | .500 | 45 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Dan Bremner * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Graeme Higgins * | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Aaron Binstock * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 4 | Alex Dempsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Travis Maclean | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth Rauwerda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel You | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Angus Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 132 | .280 | 48 | 2 | 13 | 5 | 44 | 5 | 13 | 0 | 1 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 210 Time: 22:31 1st Referee: Peter Moore 2nd Referee: Derek Brooks Scorer: Krista Forbes |
* = Starter
