Official Volleyball Box Score
Sherbrooke at Dalhousie
1/22/2011
@ Halifax (Dalplex)
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 12 | 3 | 31 | .290 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 11 | 11 | 34 | .000 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Lessard * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 3 | Martin Ouellet * | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Maxime-R. C-Rivest * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 12 | Hugo St-Pierre-H. * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Samuel Emond * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Pierre-Marc Lussier * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 10.0 |
| 2 | Marc-Antoine Pitre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Poulin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julien Duranceau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jonatan Daudelin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 83 | .325 | 31 | 4 | 7 | 0 | 33 | 1 | 24 | 0 | 0 | 53.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sander Ratsep * | 3 | 10 | 10 | 34 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Angus Rhuland * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Dan Bremner * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Graeme Higgins * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Daniel You * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Aaron Binstock * | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Travis Maclean | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth Rauwerda | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Angus Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 96 | .115 | 33 | 0 | 7 | 4 | 34 | 1 | 8 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 0 Time: 1st Referee: Paul Warden 2nd Referee: Isabelle Robichaud Scorer: Krista Forbes |
* = Starter
