Official Volleyball Box Score
McGill vs. Dalhousie
11/21/2009 at 11 am
@ Fredericton, N.B (South Gymnasium)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 20 | 4 | 37 | .432 |
| 3 | 10 | 5 | 25 | .200 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 22 | 6 | 44 | .364 |
| 3 | 13 | 4 | 26 | .346 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew De lossantos * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | M-A. Boivin-Mousseau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pierre-Yves Brennan * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jeff Porter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jean-C. Campbell | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Mosseler * | 3 | 12 | 4 | 26 | .308 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Benjamin Lehr * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Yannick Pirali * | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Mark Hodge * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Thomas Fabian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 88 | .239 | 38 | 2 | 5 | 9 | 32 | 0 | 4 | 0 | 0 | 42.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkison * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Russ Lawrence * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Burt * | 3 | 4 | 1 | 12 | .250 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Sander Ratsep | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angus Rhuland | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Graeme Higgins * | 3 | 12 | 3 | 19 | .474 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Daniel You * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Michael Russ | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Angus Campbell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Bell-Moratto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Aaron Binstock * | 3 | 15 | 3 | 24 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 48 | 14 | 99 | .343 | 43 | 9 | 13 | 2 | 28 | 2 | 7 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Arena: South Gymnasium Attendance: 0 Time: 1st Referee: Matt Van Raalte 2nd Referee: Pat Thorne Scorer: Sandra El-Khoury |
* = Starter
