Official Volleyball Box Score

UNB at Dalhousie

11/14/2009 at 13:00
@ Halifax, N.S. (Dalplex)
0
-
3
Final 1 2 3 Score
UNB 15 17 12 0
Dalhousie 25 25 25 3

UNB

Set K E TA PCT
1 10 8 30 .067
2 8 9 32 -.031
3 7 6 32 .031

Dalhousie

Set K E TA PCT
1 10 4 23 .261
2 11 6 27 .185
3 12 3 24 .375

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brett Watson * 3 4 1 9 .333 1 0 1 2 0 0 0 0 0 4.0
2 Kyle Blanchard 2 1 0 11 .091 0 0 2 0 3 0 1 0 0 1.5
3 Andrew Costa * 2 0 0 1 .000 15 0 0 0 3 0 0 0 3 0.0
4 Ryley Boldon * 3 7 6 17 .059 0 0 0 2 3 1 1 0 0 8.5
6 Michael Johnson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Mark Dean 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Jean-Pierre Devink 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
9 Stephane Fontaine 2 0 0 2 .000 8 0 2 0 1 0 0 0 1 0.0
10 Tyler Veenhuis * 3 7 7 25 .000 0 1 3 1 5 0 1 0 0 8.5
11 Logan Keoughan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 John Sheenan * 3 1 5 11 -.364 0 0 1 0 2 1 1 0 0 2.5
15 Jacob Kilpatrick * 3 3 3 11 .000 0 0 0 0 2 0 2 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 23 94 .021 24 1 9 6 26 2 6 0 4 31.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Devon Parkison * 3 11 2 22 .409 1 0 1 0 7 0 3 0 0 12.5
4 Russ Lawrence * 3 0 0 0 .000 29 1 1 0 3 0 1 0 0 1.5
5 Travis Maclean 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
6 Max Burt * 3 7 2 11 .455 1 2 0 0 2 1 3 0 0 11.5
7 Sander Ratsep * 3 4 6 19 -.105 0 1 1 1 5 0 0 0 0 5.0
9 Angus Rhuland 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Graeme Higgins * 3 8 1 13 .538 0 2 1 0 3 0 0 0 0 10.0
12 Daniel You * 3 3 1 7 .286 0 0 0 0 3 1 1 0 0 4.5
13 Michael Russ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alex Bell-Moratto 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Aaron Binstock 2 0 1 2 -.500 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 74 .270 32 6 4 1 37 2 8 0 0 45.0
Other Information
Arena: Dalplex
Attendance: 290
Time: 78 mins
1st Referee: Paul Warden
2nd Referee: Peter Moore
* = Starter