UBC at Dalhousie November 7, 2025
Box Score
UBC
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jack Garner
|
0 | 0 | 0 | 0 |
|
2
Cameron Hajdu
|
1 | 1 | 0 | 0 |
|
d 3
Joshua Tome
|
0 | 0 | 0 | 0 |
|
d 4
Marcus Puhalj
|
1 | 0 | 0 | 0 |
|
m 6
Yuan Yu-Hsuan
|
2 | 1 | 0 | 0 |
|
f 7
Henri Godbout
|
3 | 2 | 0 | 0 |
|
8
Theo Afework
|
0 | 0 | 0 | 0 |
|
f 9
Max Comsia
|
1 | 1 | 1 | 0 |
|
m 11
Brennen Fuerst
|
2 | 1 | 0 | 0 |
|
12
Joven Mann
|
0 | 0 | 0 | 0 |
|
d 13
Eric Lajeunesse
|
0 | 0 | 0 | 0 |
|
14
Oliver Herbert
|
0 | 0 | 0 | 0 |
|
17
Asvin Chauhan
|
0 | 0 | 0 | 0 |
|
18
Joshua Njongwe
|
0 | 0 | 0 | 0 |
|
20
Kyle Dent
|
1 | 1 | 0 | 0 |
|
m 21
Nicolas Nadeau
|
1 | 0 | 0 | 1 |
|
22
Roko Vukic
|
0 | 0 | 0 | 0 |
|
m 24
Luke Norman
|
1 | 1 | 1 | 1 |
|
f 27
Markus Rukavina
|
4 | 3 | 1 | 0 |
|
28
Markus Kaiser
|
0 | 0 | 0 | 0 |
|
30
Hayden Franks
|
0 | 0 | 0 | 0 |
|
31
Brandon Momotani
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Andrew Chen
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
19
Isaac Geyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Theodor Tate
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Kyle Lawford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Garner (W, 1-1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (L, 0-2-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
25:50 | Luke Norman (1) (Nicolas Nadeau) | 1 - 0 |
|
UBC
2nd
|
55:57 | Max Comsia (1) (Luke Norman) | 2 - 0 |
|
UBC
2nd
|
80:57 | Markus Rukavina (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
43:59 | Yellow card - Eliia Abu Al-Shamlat |
|
UBC
2nd
|
60:35 | Yellow card - Woody Bain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 7 | 10 | 17 |
| Dalhousie | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 0 | 0 |
| Dalhousie | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 6 | 10 |
| Dalhousie | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 4 | 10 |
| Dalhousie | 3 | 2 | 5 |
| Date/Time | November 7, 2025 - 11:00 AM |
|---|---|
| Location | Toronto, ON |
| Stadium | Varsity Stadium |
| Game length | 1:58 |
| Attendance | 2800 |
| Referee: | Cody Baldauf |
| Asst. Referee: | Chris Harrop |
| : | Quentin Benetti |
| Timekeeper: | Thomas Noel |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Jack Garner at goalie for UBC. | ||
| 0:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 2:01 | Shot by Dalhousie Jack Ellis, Blocked. | ||
| 3:10 | Shot by UBC Henri Godbout, Wide Left. | ||
| 6:40 | Shot by Dalhousie Mohammed Tolba, High. | ||
| Foul on UBC. | |||
| 8:21 | Corner kick by Dalhousie Woody Bain [8:21]. | ||
| Foul on Dalhousie. | |||
| 9:09 | Shot by UBC Yuan Yu-Hsuan, Save (by goalie) Sinclair Astridge. | ||
| 10:34 | Shot by Dalhousie Kyle Routledge, Blocked. | ||
| 14:21 | Corner kick by UBC Nicolas Nadeau [14:21]. | ||
| 14:57 | Corner kick by UBC Luke Norman [14:57]. | ||
| 15:06 | Shot by UBC Brennen Fuerst, Wide. | ||
| Foul on UBC. | |||
| 17:44 | Offside against UBC. | ||
| 19:38 | Corner kick by Dalhousie Woody Bain [19:38]. | ||
| Foul on UBC. | |||
| 22:55 | Corner kick by UBC Luke Norman [22:55]. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 25:50 | Goal!GOAL by UBC Luke Norman (FIRST GOAL), Assist by Nicolas Nadeau, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 29:53 | Header Shot by Dalhousie Ricky Schwarzkopf, High. | ||
| injury Dalhousie #22 | |||
| 31:52 | Corner kick by Dalhousie Woody Bain [31:52]. | ||
| 32:39 | Shot by UBC Brennen Fuerst, Save (by goalie) Sinclair Astridge. | ||
| 34:25 | Offside against UBC. | ||
| 34:32 | Substitution!Dalhousie substitution: Nathan Lechelt for Ricky Schwarzkopf. | ||
| 35:11 | Offside against Dalhousie. | ||
| 38:41 | Corner kick by Dalhousie Woody Bain [38:41]. | ||
| 39:49 | Shot by Dalhousie Woody Bain, High. | ||
| 40:22 | Corner kick by Dalhousie Woody Bain [40:22]. | ||
| 40:31 | Shot by Dalhousie Eliia Abu Al-Shamlat, High. | ||
| Foul on UBC. | |||
| 43:59 | Yellow card on Dalhousie Eliia Abu Al-Shamlat. | ||
| 44:54 | Shot by Dalhousie Jack Ellis, Blocked. | ||
| 2 minutes additional time | |||
| 45:00 | Corner kick by UBC Nicolas Nadeau [45:00]. | ||
| 45:00 | Shot by UBC Yuan Yu-Hsuan, Blocked. | ||
| 45:00 | Shot by UBC Markus Rukavina, Save (by goalie) Sinclair Astridge. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC: #1 Jack Garner, #3 Joshua Tome, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #7 Henri Godbout, #9 Max Comsia, #11 Brennen Fuerst, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #24 Luke Norman, #27 Markus Rukavina. | ||
| 45:00 | For Dalhousie: #1 Sinclair Astridge, #4 Jack Ellis, #6 Woody Bain, #7 Kyle Routledge, #8 Eliia Abu Al-Shamlat, #9 Ben Hashimoto, #11 Mohammed Tolba, #12 Ben Thompson, #18 Joseph Odume, #20 Nathan Lechelt, #21 Reese Weatherston. | ||
| 49:08 | Shot by Dalhousie Joseph Odume, Blocked. | ||
| 49:38 | Corner kick by UBC Luke Norman [49:38]. | ||
| Foul on UBC. | |||
| 52:27 | Shot by UBC Nicolas Nadeau, Wide. | ||
| Foul on UBC. | |||
| 54:54 | Corner kick by Dalhousie Woody Bain [54:54]. | ||
| 55:13 | Shot by UBC Marcus Puhalj, Blocked. | ||
| 55:57 | Goal!GOAL by UBC Max Comsia, Assist by Luke Norman, goal number 1 for season. ( 2 - 0 ) |
||
| 57:05 | Shot by Dalhousie Ben Hashimoto, High. | ||
| 60:35 | Yellow card on Dalhousie Woody Bain. | ||
| Injury UBC #9 | |||
| Foul on UBC. | |||
| 67:11 | Substitution!UBC substitution: Oliver Herbert for Max Comsia. | ||
| 70:26 | Shot by Dalhousie Woody Bain, Blocked. | ||
| 70:56 | Corner kick by UBC Nicolas Nadeau [70:56]. | ||
| 71:09 | Substitution!UBC substitution: Joven Mann for Luke Norman. | ||
| 71:09 | Substitution!UBC substitution: Cameron Hajdu for Nicolas Nadeau. | ||
| 73:42 | Substitution!Dalhousie substitution: Alex Dolomount for Eliia Abu Al-Shamlat. | ||
| 76:52 | Shot by UBC Markus Rukavina, Save (by goalie) Sinclair Astridge. | ||
| Foul on Dalhousie. | |||
| 77:56 | Substitution!Dalhousie substitution: Theodor Tate for Mohammed Tolba. | ||
| 77:56 | Substitution!Dalhousie substitution: Isaac Geyer for Reese Weatherston. | ||
| 78:23 | Shot by UBC Markus Rukavina, Wide Right. | ||
| 78:54 | Corner kick by UBC Cameron Hajdu [78:54]. | ||
| 79:43 | Shot by UBC Henri Godbout, Save (by goalie) Sinclair Astridge. | ||
| 80:23 | Corner kick by UBC Cameron Hajdu [80:23]. | ||
| 80:50 | Shot by UBC Henri Godbout, Save (by goalie) Sinclair Astridge. | ||
| 80:57 | Goal!GOAL by UBC Markus Rukavina, goal number 1 for season. ( 3 - 0 ) |
||
| 82:40 | Substitution!UBC substitution: Asvin Chauhan for Markus Rukavina. | ||
| 82:40 | Substitution!UBC substitution: Kyle Dent for Henri Godbout. | ||
| 83:40 | Header Shot by UBC Cameron Hajdu, Save (by goalie) Sinclair Astridge. | ||
| 84:39 | Corner kick by UBC Cameron Hajdu [84:39]. | ||
| 85:44 | Substitution!UBC substitution: Brandon Momotani for Brennen Fuerst. | ||
| 86:08 | Corner kick by UBC Cameron Hajdu [86:08]. | ||
| 86:13 | Shot by Dalhousie Alex Dolomount, Blocked. | ||
| 87:05 | Shot by UBC Kyle Dent, Save (by goalie) Sinclair Astridge. | ||
| Foul on Dalhousie. | |||
| Foul on UBC. | |||
| Min 2 minutes additional time | |||
| 90:00 | Corner kick by Dalhousie Woody Bain [90:00]. | ||
| 90:00 | Shot by Dalhousie Joseph Odume, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


