Emmett Workman
26 Emmett Workman
-
- Height:
- 6'1
-
- Hometown:
- Halifax, NS
-
- Position:
- Keeper
-
- Year:
- 3
-
- Major:
- Mechanical Engineering
-
- gp
- 2
-
- gs
- 2
-
- min
- 180:00
-
- ga
- 1
-
- gaa
- 0.50
-
- sv
- 2
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 180:00 | 180:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.50 | 0.50 |
| Saves | 2 | 2 |
| Save pct | .667 | .667 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | UPEI | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | UPEI | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 12 | 2 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .00 | .00 | .00 |
| Conference | 12 | 2 | .00 | .00 | .00 |
| Exhibition | 2 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
Ben Thompson, Mo Tolba and Kyle Lawford all scored for the TIgers in the win.
