Michael Trim
3 Michael Trim
-
- Height:
- 5'9
-
- Hometown:
- Berwick, NS
-
- Position:
- Defender
-
- Year:
- 5
-
- Major:
- Computer Science
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Acadia | W, 5-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 28 | MSVU | W, 3-0 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Memorial | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Acadia | L, 3-1 | - | - | - | - | - |
| Sep 30 | UNB | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Acadia | W, 5-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 28 | MSVU | W, 3-0 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Memorial | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Acadia | L, 3-1 | - | - | - | - | - |
| Sep 30 | UNB | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Moncton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Acadia | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Acadia | W, 5-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 28 | MSVU | W, 3-0 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Memorial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | StFX | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Acadia | L, 3-1 | - | - | - | - | - |
| Sep 30 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Acadia | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 1 | 2 |
| Conference | 11 | 11 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .200 | .18 | .400 |
| Conference | 11 | .45 | .200 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 5 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .29 | .500 | .14 | .500 |
| October | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .200 | 2 | .400 |
| Conference | 11 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 5 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 2 | .500 | 1 | .500 |
| October | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 0-0 | 0 |
| Conference | 11 | 5 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .09 | .18 |
| Conference | 11 | 11 | .09 | .09 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .25 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Ben Hashimoto took home play of the game.
