Suliman Elomrani
11 Suliman Elomrani
-
- Height:
- 6'2
-
- Hometown:
- Halifax, NS
-
- Position:
- Midfield
-
- Year:
- 2
-
- Major:
- Kinesiology
-
- Team:
- Soccer
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 2 | St. Thomas | W, 3-0 | - | - | - | - | - |
| Sep 4 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNB | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Memorial | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Oct 2 | Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moncton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 2 | St. Thomas | W, 3-0 | - | - | - | - | - |
| Sep 4 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at UNB | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Memorial | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Oct 2 | Acadia | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 7 | Moncton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Saint Mary's | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Moncton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at StFX | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 2 | St. Thomas | W, 3-0 | - | - | - | - | - |
| Sep 4 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at UNB | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | W, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 30 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Oct 2 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 2 | 2 | 4 |
| Conference | 11 | 11 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 2 | 2 |
| October | 7 | 7 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .200 | .64 | .700 |
| Conference | 11 | .91 | .200 | .64 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.17 | .778 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .286 | 1.00 | .714 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 7 | 1.29 | .222 | 1.00 | .778 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .200 | 7 | .700 |
| Conference | 11 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 7 | .778 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .286 | 5 | .714 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 7 | 9 | .222 | 7 | .778 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | 1 | 1-1 | 1 |
| Conference | 11 | 4 | 1 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 1 | 1-1 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 3 | 1 | 1-1 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .18 | .18 | .36 |
| Conference | 11 | 11 | .18 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | .67 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .40 | .80 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .50 | .50 |
| October | 7 | 7 | .29 | .00 | .29 |
News mentions
Late goals from Mo Jaber and Suliman Elomrani give the Tigers a 2-1 regular season finale win.
A goal in each half gives the Tigers a hard-fought 2-0 win at home in windy conditions
Mohammed Jaber and Jared Ndopedro scored in the Tigers 2-0 win over the visiting memorial Sea-Hawks Friday night in Halifax.
Connor Manuel scored the lone goal in the Tigers 1-0 win over the visiting Mount Allison Mounties Saturday night in Halifax.
