Adam Murphy
3 Adam Murphy
-
- Height:
- 5'10
-
- Hometown:
- Aurora, ON
-
- Position:
- Midfield
-
- Year:
- 2
-
- Major:
- Management
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Moncton | T, 2-2 | 1 | 1 | 1 | 1 | 2 |
| Oct 1 | UPEI | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Cape Breton | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Moncton | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | UPEI | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | StFX | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 1 | 2 | 3 |
| Conference | 11 | 8 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 2 | 3 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 1 | 1 | 2 |
| October | 7 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .500 | .18 | 1.000 |
| Conference | 11 | .18 | .500 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .500 | 2 | 1.000 |
| Conference | 11 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .09 | .18 | .27 |
| Conference | 11 | 8 | .09 | .18 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .33 | .50 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .25 | .25 | .50 |
| October | 7 | 5 | .00 | .14 | .14 |
News mentions
Cian Lynch and Kairo Coore found the back of the net for the visiting team as they walked out of Wickwire Field with all three points on Saturday night.
A goal in the eighth minute off the foot of Gracious Kasheke was all it took as the mens soccer team defeated the UPEI Panthers 4-0 at home on Friday night.
The Moncton Aigles Bleus score two goals in the second half to tie the Dalhousie men's soccer team 2-2 Saturday night at Wickwire Field.
