Gracious Kasheke
14 Gracious Kasheke
-
- Height:
- 5'9
-
- Hometown:
- Halifax, NS
-
- Position:
- Striker
-
- Year:
- 4
-
- Major:
- MSc Pharmacology
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Moncton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | UPEI | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | - | - | - | - | - |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Memorial | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Moncton | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | UPEI | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Mount Allison | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at UPEI | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at StFX | T, 0-0 | - | - | - | - | - |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | StFX | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 6 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 11 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | - | - | - | - | - |
| Oct 24 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 1 | 1 | 2 |
| Conference | 11 | 8 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 1 | 2 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .100 | .45 | .500 |
| Conference | 11 | .91 | .100 | .45 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .143 | .50 | .429 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 7 | .86 | .167 | .43 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .100 | 5 | .500 |
| Conference | 11 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .143 | 3 | .429 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 4 | 4 | .000 | 2 | .500 |
| October | 7 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .09 | .09 | .18 |
| Conference | 11 | 8 | .09 | .09 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .00 | .17 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .25 | .50 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .14 | .29 |
News mentions
Aiden Rushenas turned away three shots in the Tigers 0-0 draw with the UPEI Panthers Saturday afternoon on PEI.
A goal in the eighth minute off the foot of Gracious Kasheke was all it took as the mens soccer team defeated the UPEI Panthers 4-0 at home on Friday night.
Ayoub Al-Arabi potted two goals and Aiden Rushenas made nine saves en route to the Tigers first win of the season.
The Tigers lost 1-0 to the UNB Reds in their 2021-22 regular season home opener Saturday afternoon in Halifax.
