Nyle MacLeod
-
- Height:
- 6'0
-
- Hometown:
- Ottawa, ON
-
- Position:
- Midfield
-
- Year:
- 4
-
- Major:
- Commerce
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saint Mary's | W by PK, 4-3 | - | - | - | - | - |
| Aug 27 | at Acadia | W, 3-0 | - | - | - | - | - |
| Aug 31 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Moncton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saint Mary's | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at UPEI | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Acadia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Memorial | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 | at Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saint Mary's | W by PK, 4-3 | - | - | - | - | - |
| Aug 27 | at Acadia | W, 3-0 | - | - | - | - | - |
| Aug 31 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Moncton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Cape Breton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Acadia | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Saint Mary's | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at UPEI | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 3 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Acadia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Memorial | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | at Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saint Mary's | W by PK, 4-3 | - | - | - | - | - |
| Aug 27 | at Acadia | W, 3-0 | - | - | - | - | - |
| Aug 31 | at StFX | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Moncton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Mary's | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UPEI | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Acadia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 1 | 2 |
| Conference | 12 | 12 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 12 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .08 | .17 |
| Conference | 12 | 12 | .08 | .08 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 12 | .33 | .250 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .29 | .000 | .14 | .500 |
| October | 5 | .40 | .500 | .20 | .500 |
News mentions
Freddy Bekkers scored twice in the Tigers 3-0 win over the Memorial Sea-Hawks Friday night in Newfoundland.
(Halifax, NS) – In the Dalhousie Tigers final home game of the regular season, they hosted the Mount Allison Mounties for their Senior Day match. The Tigers had an explosive first ten minutes that pushed them to a 3-0 win
(Halifax, NS) – In the 2019-20 installment of the Halifax Derby, the Dalhousie Tigers hosted the Saint Mary’s Huskies at the historic Wanderers Ground in downtown Halifax. After a scoreless first half, the Tigers were able to secure a 2-1 victory in the second.
