Skyler Bryant
18 Skyler Bryant
-
- Height:
- 5'10
-
- Hometown:
- Whitehorse, Yukon
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Kinesiology
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Memorial | W, 2-0 | - | - | - | - | - |
| Aug 28 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | UPEI | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Sep 7 | Saint Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Mount Allison | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Sep 15 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 16 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 22 | Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 13 | at StFX | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Cape Breton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Acadia | L, 4-0 | - | - | - | - | - |
| Oct 21 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 27 | at Moncton | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Memorial | W, 2-0 | - | - | - | - | - |
| Aug 28 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | UPEI | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Sep 7 | Saint Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mount Allison | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 16 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 13 | at StFX | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Acadia | L, 4-0 | - | - | - | - | - |
| Oct 21 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 27 | at Moncton | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Memorial | W, 2-0 | - | - | - | - | - |
| Aug 28 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | UPEI | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Sep 7 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 16 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 13 | at StFX | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Acadia | L, 4-0 | - | - | - | - | - |
| Oct 21 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 27 | at Moncton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 1 | 0 | 1 |
| Conference | 7 | - | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 1 | 0 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .500 | .29 | 1.000 |
| Conference | 7 | .29 | .500 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .50 | .500 | .50 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .500 | 2 | 1.000 |
| Conference | 7 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 2 | .500 | 2 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .14 | .00 | .14 |
| Conference | 7 | - | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .25 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .25 | .00 | .25 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
The Tigers got goals from four different players in their first win of the regular season at Mount Allison Sunday afternoon.
