Jonathan Doucett
-
- Height:
- 6'2
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Defender
-
- Year:
- 5
-
- Major:
- Medicine
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Acadia | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 17 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | StFX | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | Moncton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Allison | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cape Breton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Acadia | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 17 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Moncton | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at UPEI | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cape Breton | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Acadia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 17 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cape Breton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .500 | .09 | .500 |
| Conference | 11 | .18 | .500 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .33 | .500 | .17 | .500 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .500 | 1 | .500 |
| Conference | 11 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 2 | .500 | 1 | .500 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .09 |
| Conference | 11 | 11 | .09 | .00 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .17 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
(Halifax, NS) – In the final day of AUS regular season play, the Dalhousie Tigers played host to the UPEI Panthers on the Tigers senior day. The game was incredibly important for both of the teams that had identical records coming in. A win by either side would put them into the AUS playoffs. After giving up an early goal, the Tigers were relentless in their pursuit of the equalizer, especially in the second half, but the Panthers defense was able to keep them in it as UPEI came away with a 1-0 win.
In AUS men’s soccer action at Wickwire Field, the Dalhousie Tigers drew the St. Francis Xavier X-Men 1-1 after intense play and dramatics late in the game.
(Halifax, NS) – In the second part of the Dalhousie Tigers season opening double-header, the UNB Varsity Reds visited Wickwire field for a hard-fought, physical affair on Saturday evening. In the end, the Tigers came out on top by a score of 2-0.
