Robert Engert
8 Robert Engert
-
- Height:
- 6'0
-
- Hometown:
- Ottawa, ON
-
- Position:
- Midfield
-
- Year:
- 5
-
- Major:
- Engineering
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. McGill | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cape Breton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | UMaine (Fort-Kent) | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. McGill | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Memorial | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Cape Breton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at UPEI | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Moncton | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Acadia | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | UMaine (Fort-Kent) | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Saint Mary's | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. McGill | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | T, 0-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cape Breton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Moncton | W, 2-0 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 30 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | UMaine (Fort-Kent) | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Acadia | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | 1.000 | .09 | 1.000 |
| Conference | 11 | .09 | 1.000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1.000 | 1 | 1.000 |
| Conference | 11 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .09 |
| Conference | 11 | 11 | .09 | .00 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .25 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .14 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
The Tigers improved to 3-0-3 after a 2-0 victory of the Aigles Bleus in Moncton on Sunday.
