Bezick Evraire
- Midfield
- Dalhousie
g
8
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 39 | 39 |
| Shot Pct | .205 | .205 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie AC (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 7 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Saint Mary's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Cape Breton | T, 2-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 21 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | Cape Breton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Moncton | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 5 | at UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Acadia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Memorial | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie AC (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Saint Mary's | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 20 | at Cape Breton | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 21 | at StFX | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 27 | Cape Breton | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Moncton | W, 3-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 5 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Acadia | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | UPEI | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | StFX | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 26 | Memorial | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie AC (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 20 | at Cape Breton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Cape Breton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Acadia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | StFX | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Memorial | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 8 | 0 | 8 |
| Conference | 13 | 12 | 8 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 0 | 3 |
| Away | 6 | 5 | 5 | 0 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 5 | 0 | 5 |
| Losses | 5 | 4 | 1 | 0 | 1 |
| September | 7 | 7 | 5 | 0 | 5 |
| October | 6 | 5 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .205 | 2.00 | .667 |
| Conference | 13 | 3.00 | .205 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .158 | 1.86 | .684 |
| Away | 6 | 3.33 | .250 | 2.17 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.50 | .357 | 2.50 | .714 |
| Losses | 5 | 2.60 | .077 | 1.40 | .538 |
| September | 7 | 3.29 | .217 | 1.86 | .565 |
| October | 6 | 2.67 | .188 | 2.17 | .813 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .205 | 26 | .667 |
| Conference | 13 | 39 | .205 | 26 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .158 | 13 | .684 |
| Away | 6 | 20 | .250 | 13 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 14 | .357 | 10 | .714 |
| Losses | 5 | 13 | .077 | 7 | .538 |
| September | 7 | 23 | .217 | 13 | .565 |
| October | 6 | 16 | .188 | 13 | .813 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .62 | .00 | .62 |
| Conference | 13 | 12 | .62 | .00 | .62 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .00 | .43 |
| Away | 6 | 5 | .83 | .00 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.25 | .00 | 1.25 |
| Losses | 5 | 4 | .20 | .00 | .20 |
| September | 7 | 7 | .71 | .00 | .71 |
| October | 6 | 5 | .50 | .00 | .50 |
