Dalhousie at StFX October 6, 2013
Box Score
Dalhousie
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Aaron Hoyle
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Mark Hagen
|
0 | 0 | 0 | 0 |
|
17
Tyler Lewars
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Sangmuk Choi
|
1 | 0 | 0 | 0 |
|
21
Stephen Wax
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Everett Cockell
|
1 | 1 | 0 | 0 |
|
4
Pieter Heerschop
|
1 | 1 | 0 | 0 |
|
- Yellow card 64:03
5
James Fitzpatrick
|
3 | 1 | 0 | 0 |
|
6
Ryan Ashlee
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:12
7
Graeme Hodgkinson
|
0 | 0 | 0 | 0 |
|
8
Jamie Tibbo
|
3 | 2 | 0 | 0 |
|
- Yellow card 41:01
10
Michael Tait
|
2 | 1 | 0 | 0 |
|
- Yellow card 52:31
- Yellow card 57:02
- Red card 57:02
12
Serge Dossou
|
1 | 1 | 0 | 0 |
|
13
Natneal Tecle
|
2 | 1 | 0 | 0 |
|
14
Trevor Kwan
|
0 | 0 | 0 | 0 |
|
16
Mark Harpur
|
3 | 0 | 0 | 0 |
|
17
Jordan Roberts
|
0 | 0 | 0 | 0 |
|
18
Max Maund
|
1 | 0 | 0 | 0 |
|
21
Dylan Lawrence
|
0 | 0 | 0 | 0 |
|
24
Mitchell George
|
0 | 0 | 0 | 0 |
|
gk 31
Steven Rodenhizer
|
0 | 0 | 0 | 0 |
|
33
Matthew Lannan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 17 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Steven Rodenhizer | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
45:00 | Tyler Lewars (unassisted) | 1 - 0 |
|
StFX
2nd
|
88:22 | Dalhousie Own goal (unassisted) | 1 - 1 |
|
Dalhousie
2nd
|
88:44 | William Kafeero (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
41:01 | Yellow card - Michael Tait |
|
Dalhousie
2nd
|
46:12 | Yellow card - Graeme Hodgkinson |
|
Dalhousie
2nd
|
50:43 | Yellow card - Brent Mckean |
|
Dalhousie
2nd
|
52:31 | Yellow card - Serge Dossou |
|
Dalhousie
2nd
|
57:02 | Yellow card - Serge Dossou |
|
Dalhousie
2nd
|
57:02 | Red card - Serge Dossou |
|
Dalhousie
2nd
|
64:03 | Yellow card - James Fitzpatrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 8 | 7 | 15 |
| StFX | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 3 | 8 |
| StFX | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 1 | 3 |
| StFX | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 10 | 16 |
| StFX | 11 | 10 | 21 |
| Date/Time | October 6, 2013 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | T. MacNutt |
| Asst. Referee: | C. Wilson |
| : | K. Zaki |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 00:00 | Steven Rodenhizer at goalie for StFX. | ||
| 01:01 | Shot by DAL Sangmuk Choi HIGH. | ||
| 02:37 | Corner kick by DAL Bezick Evraire [02:37]. | ||
| 05:13 | Corner kick by STFX Michael Tait [05:13]. | ||
| Foul on StFX Serge Dossou. | |||
| 06:53 | Shot by DAL Bezick Evraire, SAVE Steven Rodenhizer. | ||
| 08:13 | Corner kick by DAL Zach Mbolekwa [08:13]. | ||
| Foul on StFX Natneal Tecle. | |||
| 08:42 | Shot by DAL Tyler Lewars HIGH. | ||
| 10:04 | Corner kick by STFX Michael Tait [10:04]. | ||
| 10:26 | Shot by STFX Serge Dossou, SAVE Jason Ross. | ||
| Foul on Dalhousie Sangmuk Choi. | |||
| 11:54 | Shot by STFX Michael Tait HIGH. | ||
| Foul on StFX Pieter Heerschop. | |||
| Foul on Dalhousie Jonathan Doucett. | |||
| 18:32 | Corner kick by STFX Michael Tait [18:32]. | ||
| 19:35 | Shot by STFX James Fitzpatrick, SAVE Jason Ross. | ||
| 20:13 | Shot by STFX Michael Tait, SAVE Jason Ross. | ||
| Foul on Dalhousie Bezick Evraire. | |||
| Foul on Dalhousie Tyler Lewars. | |||
| 22:09 | Shot by DAL Tyler Lewars HIGH. | ||
| 24:00 | Shot by STFX Natneal Tecle, SAVE Jason Ross. | ||
| 24:39 | Shot by DAL Bezick Evraire WIDE. | ||
| 25:49 | Offside against StFX. | ||
| 26:18 | Offside against Dalhousie. | ||
| 27:50 | Offside against StFX. | ||
| Foul on Dalhousie Aaron Hoyle. | |||
| 31:24 | Corner kick by STFX Michael Tait [31:24]. | ||
| 31:49 | Header Shot by STFX Jamie Tibbo, SAVE Jason Ross. | ||
| 32:27 | Shot by STFX Mark Harpur HIGH. | ||
| Foul on StFX James Fitzpatrick. | |||
| Foul on StFX Michael Tait. | |||
| 35:08 | Shot by DAL Bezick Evraire, SAVE Steven Rodenhizer. | ||
| 35:33 | Substitution!DAL substitution: Brent Mckean for Tyler Lewars. | ||
| 35:44 | Shot by STFX Jamie Tibbo WIDE. | ||
| Foul on StFX Michael Tait. | |||
| Foul on StFX Serge Dossou. | |||
| Foul on StFX Michael Tait. | |||
| Foul on StFX Michael Tait. | |||
| 41:01 | Yellow card on STFX Michael Tait. | ||
| 41:28 | Shot by DAL Brent Mckean HIGH. | ||
| Foul on Dalhousie Jonathan Doucett. | |||
| Foul on StFX Max Maund. | |||
| Foul on StFX Michael Tait. | |||
| 45:00 | Goal!GOAL by DAL Tyler Lewars (FIRST GOAL). ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!STFX substitution: Graeme Hodgkinson for Trevor Kwan. | ||
| 45:00 | Substitution!STFX substitution: Jordan Roberts for Michael Tait. | ||
| Foul on StFX Graeme Hodgkinson. | |||
| 46:12 | Yellow card on STFX Graeme Hodgkinson. | ||
| 47:15 | Shot by STFX Pieter Heerschop, SAVE Jason Ross. | ||
| Foul on Dalhousie Aaron Hoyle. | |||
| Foul on Dalhousie Brent Mckean. | |||
| 50:43 | Yellow card on DAL Brent Mckean. | ||
| 50:43 | Substitution!DAL substitution: Tyler Lewars for Brent Mckean. | ||
| Foul on StFX Mark Harpur. | |||
| Foul on StFX Max Maund. | |||
| Foul on StFX Serge Dossou. | |||
| 52:31 | Yellow card on STFX Serge Dossou. | ||
| 53:21 | Shot by DAL Nathan Rogers, SAVE Steven Rodenhizer. | ||
| Foul on Dalhousie Zach Mbolekwa. | |||
| 54:06 | Shot by DAL Bezick Evraire, SAVE Steven Rodenhizer. | ||
| Foul on StFX Graeme Hodgkinson. | |||
| 55:13 | Shot by DAL Bezick Evraire, SAVE Steven Rodenhizer. | ||
| Foul on StFX Serge Dossou. | |||
| 57:02 | Yellow card on STFX Serge Dossou. | ||
| 57:02 | Red card on STFX Serge Dossou. | ||
| Foul on Dalhousie Aaron Hoyle. | |||
| Foul on Dalhousie Sangmuk Choi. | |||
| Foul on StFX Jordan Roberts. | |||
| Foul on StFX James Fitzpatrick. | |||
| 64:03 | Yellow card on STFX James Fitzpatrick. | ||
| Foul on StFX Jordan Roberts. | |||
| 67:17 | Shot by DAL Bezick Evraire WIDE. | ||
| 67:35 | Corner kick by DAL Sangmuk Choi [67:35]. | ||
| 68:05 | Shot by STFX Mark Harpur WIDE. | ||
| 68:48 | Shot by STFX James Fitzpatrick WIDE. | ||
| 68:58 | Corner kick by STFX Natneal Tecle [68:58]. | ||
| 70:08 | Offside against StFX. | ||
| 70:30 | Offside against Dalhousie. | ||
| 71:30 | Substitution!STFX substitution: Dylan Lawrence for Pieter Heerschop. | ||
| Foul on Dalhousie Jack Schrembri. | |||
| 72:36 | Offside against Dalhousie. | ||
| 74:23 | Corner kick by STFX Dylan Lawrence [74:23]. | ||
| 75:02 | Shot by STFX Natneal Tecle WIDE. | ||
| 75:32 | Shot by STFX Mark Harpur WIDE. | ||
| Foul on Dalhousie Jonathan Doucett. | |||
| 77:35 | Shot by STFX James Fitzpatrick HIGH. | ||
| 77:55 | Substitution!DAL substitution: Stephen Wax for Zach Mbolekwa. | ||
| Foul on StFX James Fitzpatrick. | |||
| 79:22 | Shot by DAL Jack Schrembri, SAVE Steven Rodenhizer. | ||
| 81:55 | Shot by DAL Stephen Wax WIDE. | ||
| Foul on Dalhousie Stephen Wax. | |||
| 84:17 | Corner kick by STFX Natneal Tecle [84:17]. | ||
| 84:38 | Shot by STFX Jamie Tibbo, SAVE Jason Ross. | ||
| 86:16 | Substitution!STFX substitution: Everett Cockell for Natneal Tecle. | ||
| Foul on Dalhousie Jordan Mannix. | |||
| 87:24 | Shot by STFX Everett Cockell, SAVE Jason Ross. | ||
| 88:22 | Goal!GOAL by STFX OWN GOAL. * ( 1 - 1 ) |
||
| 88:23 | Substitution!DAL substitution: William Kafeero for Aaron Hoyle. | ||
| 88:44 | Goal!GOAL by DAL William Kafeero. * ( 2 - 1 ) |
||
| Foul on Dalhousie Nathan Rogers. | |||
| 90:00 | Shot by STFX Max Maund HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


