Seth Dragan
gp
29
p
5
g
3
a
2
pim
24
+/-
-16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 29 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| PIM | 24 | 24 |
| +/- | -16 | -16 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 35 | 35 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Saint Mary's | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 3 | at UNB | L, 11-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 8 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 22 | Moncton | L, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 24 | at StFX | L, 9-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 31 | UPEI | L, 9-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at Acadia | L, 7-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Nov 12 | StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 14 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Nov 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Nov 22 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 29 | UPEI | W, 7-4 | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 5 | at Acadia | L, 8-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 10 | Saint Mary's | L, 9-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 14 | at StFX | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 16 | Moncton | L, 9-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 23 | at UPEI | L, 4-3 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | UPEI | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 31 | UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 4 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | StFX | W, 6-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 14 | at Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 2 | 5 | 24 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 5 | 10 | .333 |
| Total | 29 | 3 | 2 | 5 | 24 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 5 | 10 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 2 | 5 | 24 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 5 | 10 | .333 |
| Conference | 29 | 3 | 2 | 5 | 24 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 5 | 10 | .333 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 15 | 3 | 0 | 3 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 4 | .000 |
| Away | 14 | 0 | 2 | 2 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 5 | 6 | .455 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Losses | 27 | 2 | 2 | 4 | 16 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 5 | 9 | .357 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 2 | 0 | 2 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| November | 8 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 7 | .364 |
| January | 9 | 0 | 1 | 1 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 3 | .250 |
| February | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
