Alexander MacDonald
33 Alexander MacDonald
-
- Height:
- 6'1
-
- Hometown:
- Truro, NS
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Kinesiology
-
- Specialty:
- NS
-
- gp
- 15
-
- gs
- 11
-
- min
- 643:43
-
- ga
- 73
-
- gaa
- 6.80
-
- sv
- 431
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 11 | 11 |
| Minutes | 643:43 | 643:43 |
| Goals against | 73 | 73 |
| Goals-against average | 6.80 | 6.80 |
| Saves | 431 | 431 |
| Save pct | .855 | .855 |
| Wins | 1 | 1 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .100 | .100 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Oct 11 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Oct 16 | at StFX | L, 7-1 | 0 | 26:23 | 2 | 4.55 | 21 | .913 | 0 | 0 | 0 |
| Oct 19 | UPEI | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Oct 25 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UNB | L, 11-1 | 1 | 33:15 | 7 | 12.63 | 27 | .794 | 0 | 1 | 0 |
| Oct 30 | Acadia | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Nov 6 | StFX | L, 8-0 | 0 | 20:00 | 2 | 6.00 | 17 | .895 | 0 | 0 | 0 |
| Nov 8 | at UPEI | L, 6-3 | 1 | 59:07 | 5 | 5.07 | 34 | .872 | 0 | 1 | 0 |
| Nov 15 | UNB | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Mary's | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Nov 30 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 10-2 | 0 | 40:00 | 5 | 7.50 | 27 | .844 | 0 | 0 | 0 |
| Jan 25 | at Moncton | L, 9-0 | 0 | 13:15 | 2 | 9.06 | 9 | .818 | 0 | 0 | 0 |
| Jan 30 | at StFX | L, 6-1 | 1 | 24:34 | 5 | 12.21 | 25 | .833 | 0 | 0 | 0 |
| Feb 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 57 | .905 | 0 | 1 | 0 |
| Feb 12 | Saint Mary's | L, 9-4 | 1 | 7:09 | 4 | 33.57 | 2 | .333 | 0 | 1 | 0 |
| Feb 14 | at Acadia | L, 9-4 | 1 | 60:00 | 9 | 9.00 | 25 | .735 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2022-23 | 16 | 13 | 900:52 | 54 | 3.60 | 506 | .904 | 4 | 10 | 0 | .286 |
| 2023-24 | 11 | 9 | 497:40 | 46 | 5.55 | 323 | .875 | 2 | 7 | 0 | .222 |
| 2024-25 | 15 | 11 | 643:43 | 73 | 6.80 | 431 | .855 | 1 | 9 | 0 | .100 |
| Total | 42 | 33 | 2042:15 | 173 | 5.08 | 1260 | .879 | 7 | 26 | 0 | .212 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 11 | 643:43 | 73 | 6.80 | 431 | .855 | 1 | 9 | 0 | .100 |
| Conference | 15 | 11 | 643:43 | 73 | 6.80 | 431 | .855 | 1 | 9 | 0 | .100 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 147:09 | 18 | 7.34 | 106 | .855 | 0 | 3 | 0 | .000 |
| Away | 11 | 8 | 496:34 | 55 | 6.65 | 325 | .855 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 | 1.000 |
| Losses | 14 | 10 | 583:43 | 72 | 7.40 | 390 | .844 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 239:38 | 22 | 5.51 | 153 | .874 | 1 | 3 | 0 | .250 |
| November | 4 | 3 | 199:07 | 20 | 6.03 | 133 | .869 | 0 | 3 | 0 | .000 |
| January | 3 | 1 | 77:49 | 12 | 9.25 | 61 | .836 | 0 | 0 | 0 | - |
| February | 3 | 3 | 127:09 | 19 | 8.97 | 84 | .816 | 0 | 3 | 0 | .000 |
News mentions
Alexander MacDonald made 57 saves in the loss.
Jarrett Baker and Steven Kriulicki scored for the Tigers in the loss on Wednesday.
Alec Belanger scored two goals in the Tigers 6-3 loss to the UPEI Panthers.
Alexander MacDonald turned away 37 shots in the loss.
Colin MacDougall had the lone goal for the Tigers in the loss.
Colin MacDougall had the lone goal for the Tigers in their 7-1 loss Wednesday.
Alexander MacDonald backstopped the Tigers to a 2-1 win over Acadia on Saturday.
Alexander MacDonald made 34 saves in the loss Saturday.
