Robbie Forbes
35 Robbie Forbes
-
- Height:
- 6'0
-
- Hometown:
- Halifax, NS
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Commerce
-
- Specialty:
- ON
-
- gp
- 8
-
- gs
- 6
-
- min
- 360:22
-
- ga
- 42
-
- gaa
- 6.99
-
- sv
- 274
Bio
Academic Honours:
- 2022-23 Academic All-Canadian
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 360:22 | 360:22 |
| Goals against | 42 | 42 |
| Goals-against average | 6.99 | 6.99 |
| Saves | 274 | 274 |
| Save pct | .867 | .867 |
| Wins | 0 | 0 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at StFX | L, 6-1 |
| Feb 1 | UPEI | L, 4-3 |
| Feb 7 | Moncton | L, 3-1 |
| Feb 8 | UNB | L, 6-3 |
| Feb 12 | Saint Mary's | L, 9-4 |
| Feb 14 | at Acadia | L, 9-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 55 | .917 | 0 | 1 | 0 |
| Oct 5 | at Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 48 | .889 | 0 | 1 | 0 |
| Oct 12 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at StFX | L, 7-1 | 1 | 33:37 | 5 | 8.92 | 27 | .844 | 0 | 1 | 0 |
| Oct 19 | UPEI | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Oct 26 | at UNB | L, 11-1 | 0 | 26:45 | 4 | 8.97 | 27 | .871 | 0 | 0 | 0 |
| Oct 30 | Acadia | L, 10-3 | 1 | 60:00 | 10 | 10.00 | 40 | .800 | 0 | 1 | 0 |
| Nov 2 | at Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | L, 8-0 | 1 | 40:00 | 6 | 9.00 | 17 | .739 | 0 | 1 | 0 |
| Nov 8 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Mary's | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 8-2 | 0 | 20:00 | 1 | 3.00 | 14 | .933 | 0 | 0 | 0 |
| Jan 15 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moncton | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 6 | 360:22 | 42 | 6.99 | 274 | .867 | 0 | 6 | 0 | .000 |
| Conference | 8 | 6 | 360:22 | 42 | 6.99 | 274 | .867 | 0 | 6 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 160:00 | 22 | 8.25 | 105 | .827 | 0 | 3 | 0 | .000 |
| Away | 5 | 3 | 200:22 | 20 | 5.99 | 169 | .894 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 6 | 360:22 | 42 | 6.99 | 274 | .867 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 300:22 | 35 | 6.99 | 243 | .874 | 0 | 5 | 0 | .000 |
| November | 1 | 1 | 40:00 | 6 | 9.00 | 17 | .739 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 20:00 | 1 | 3.00 | 14 | .933 | 0 | 0 | 0 | - |
News mentions
Ryan Del Monte and Paul Hughes scored for the Tigers in the loss.
The STFX X-Men defeated the Dalhousie Tigers 8-0 on Wednesday.
Robbie Forbes made 40 saves in the loss on Wednesday.
Brody Fournier scored the lone goal for the Tigers.
Colin MacDougall had the lone goal for the Tigers in their 7-1 loss Wednesday.
Robbie Forbes stopped 48 shots in the Tigers 6-2 loss on Friday.
Robbie Forbes made 55 saves in the Tigers 5-0 loss on Friday.
