Liam Peyton

78 Liam Peyton
Liam Peyton
  • Height:
    6'1
  • Hometown:
    Halifax, NS
  • Position:
    Forward
  • Year:
    2
  • Major:
    Arts
  • gp
    28
  • p
    6
  • g
    2
  • a
    4
  • pim
    39
  • +/-
    -17
Player statistics
  Overall Conference
Games 28 28
Points 6 6
Goals 2 2
Assists 4 4
PIM 39 39
+/- -17 -17
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 41
Recent results
Recent Games
Date Opponent Result
Jan 24 at StFX L, 6-5
Jan 27 at UPEI W by SO, 3-2
Feb 2 Moncton L, 7-4
Feb 3 UNB L, 8-2
Feb 9 at Acadia L, 4-2
Feb 10 Saint Mary's L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Acadia L, 7-1 - - - - - - - - - - - - - - - -
Sep 23 Queen's L, 4-2 - - - - - - - - - - - - - - - -
Sep 27 at Acadia L, 5-3 - - - - - - - - - - - - - - - -
Sep 30 UPEI L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 at Saint Mary's L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 6 - 3 2 -
Oct 7 Acadia W by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 3 5 -
Oct 13 at UNB L, 8-0 - - - - - - - - - - - - - - - -
Oct 14 at Moncton L, 4-3 - - - - - - - - - - - - - - - -
Oct 18 StFX W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Oct 20 at UPEI L, 10-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 2 -
Oct 25 at StFX L, 8-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 1 2 -
Oct 27 at UPEI W, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 2 -
Nov 3 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 8 -
Nov 4 at Acadia L, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 - 4 9 -
Nov 10 UNB L, 8-3 - 0 0 0 10 -1 0 0 0 0 0 1 - 1 9 -
Nov 11 Moncton W, 7-4 - 1 1 2 2 1 0 0 0 0 0 5 - 8 5 -
Nov 15 StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 11 11 -
Nov 18 UPEI L, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 - 7 9 -
Nov 22 at Acadia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 10 12 -
Nov 24 Saint Mary's L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 4 8 -
Dec 1 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 6 -
Dec 2 UNB L, 9-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 8 6 -
Jan 5 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 5 -
Jan 6 at UNB L, 7-3 - 0 1 1 0 -1 0 0 0 0 0 0 - 12 4 -
Jan 10 StFX L, 7-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 9 7 -
Jan 12 UPEI L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 16 11 -
Jan 19 Acadia W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 12 9 -
Jan 20 at Saint Mary's L, 5-4 - 0 0 0 4 -1 0 0 0 0 0 1 - 7 11 -
Jan 24 at StFX L, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 - 10 8 -
Jan 27 at UPEI W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 4 -
Feb 2 Moncton L, 7-4 - 0 0 0 0 0 0 0 0 0 0 5 - 11 7 -
Feb 3 UNB L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 13 -
Feb 9 at Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 4 4 -
Feb 10 Saint Mary's L, 3-0 - 0 0 0 15 0 0 0 0 0 0 1 - 6 7 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 3 1 4 2 -7 1 0 0 0 0 0 29 25 10 15 .400
2022-23 29 4 6 10 35 -10 1 0 0 0 0 0 38 57 21 36 .368
2023-24 28 2 4 6 39 -17 0 0 0 0 0 0 41 361 173 188 .479
2024-25 28 6 5 11 41 -25 1 0 0 0 0 0 55 505 194 311 .384
Total 100 15 16 31 117 -59 3 0 0 0 0 0 163 948 398 550 .420
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 4 6 39 -17 0 0 0 0 0 0 41 361 173 188 .479
Conference 28 2 4 6 39 -17 0 0 0 0 0 0 41 361 173 188 .479
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 2 2 4 31 -6 0 0 0 0 0 0 22 221 106 115 .480
Away 13 0 2 2 8 -11 0 0 0 0 0 0 19 140 67 73 .479
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 7 1 2 3 2 3 0 0 0 0 0 0 9 69 37 32 .536
Losses 21 1 2 3 37 -20 0 0 0 0 0 0 32 292 136 156 .466
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 1 1 2 -5 0 0 0 0 0 0 10 24 9 15 .375
November 8 2 2 4 14 -1 0 0 0 0 0 0 14 120 49 71 .408
December 2 0 0 0 2 -2 0 0 0 0 0 0 2 22 10 12 .455
January 8 0 1 1 6 -7 0 0 0 0 0 0 6 137 78 59 .569
February 4 0 0 0 15 -2 0 0 0 0 0 0 9 58 27 31 .466
News mentions
UPEI Panthers down Dalhousie Tigers 5-3
UPEI Panthers down Dalhousie Tigers 5-3

Cade Kowalski took home player of the game in win Saturday night.

Dalhousie Tigers beat Moncton Aigles Bleus 7-4
Dalhousie Tigers beat Moncton Aigles Bleus 7-4

Shaun Miller wins player of the game in win versus UdeM.

Photo by Mona Ghiz, SMU Athletics
Tigers fall to Huskies

Alec Belanger had the lone goal for the Tigers in the loss.

Photos