Christopher McQuaid

7 Christopher McQuaid
Christopher McQuaid
  • Height:
    6'2
  • Hometown:
    Charlottetown, PEI
  • Position:
    Defence
  • Year:
    3
  • Major:
    Law
  • gp
    30
  • p
    4
  • g
    1
  • a
    3
  • pim
    48
  • +/-
    -19
Player statistics
  Overall Conference
Games 30 30
Points 4 4
Goals 1 1
Assists 3 3
PIM 48 48
+/- -19 -19
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 30
Recent results
Recent Games
Date Opponent Result
Jan 24 at StFX L, 6-5
Jan 27 at UPEI W by SO, 3-2
Feb 2 Moncton L, 7-4
Feb 3 UNB L, 8-2
Feb 9 at Acadia L, 4-2
Feb 10 Saint Mary's L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Acadia L, 7-1 - - - - - - - - - - - - - - - -
Sep 23 Queen's L, 4-2 - - - - - - - - - - - - - - - -
Sep 27 at Acadia L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 30 UPEI L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 at Saint Mary's L, 8-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 7 Acadia W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at UNB L, 8-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 14 at Moncton L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 18 StFX W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 20 at UPEI L, 10-2 - 0 0 0 4 -5 0 0 0 0 0 0 - 0 0 -
Oct 25 at StFX L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 27 at UPEI W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Saint Mary's L, 5-0 - 0 0 0 4 -3 0 0 0 0 0 0 - 0 0 -
Nov 4 at Acadia L, 6-3 - 0 0 0 6 -1 0 0 0 0 0 2 - 0 0 -
Nov 10 UNB L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 11 Moncton W, 7-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 15 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 18 UPEI L, 5-3 - 0 0 0 12 1 0 0 0 0 0 1 - 0 0 -
Nov 22 at Acadia L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 24 Saint Mary's L, 4-3 - 0 0 0 6 -1 0 0 0 0 0 0 - 0 0 -
Dec 1 Moncton L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 2 UNB L, 9-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 5 at Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 6 at UNB L, 7-3 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 10 StFX L, 7-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 12 UPEI L, 7-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Acadia W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 20 at Saint Mary's L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 24 at StFX L, 6-5 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at UPEI W by SO, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 2 Moncton L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 3 UNB L, 8-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at Acadia L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 10 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 30 1 3 4 48 -19 0 0 0 0 0 0 30 0 0 0 -
2024-25 30 0 3 3 14 -37 0 0 0 0 0 0 27 0 0 0 -
Total 60 1 6 7 62 -56 0 0 0 0 0 0 57 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 1 3 4 48 -19 0 0 0 0 0 0 30 0 0 0 -
Conference 30 1 3 4 48 -19 0 0 0 0 0 0 30 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Location
Home 15 0 2 2 28 -6 0 0 0 0 0 0 13 0 0 0 -
Away 15 1 1 2 20 -13 0 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 7 0 1 1 2 1 0 0 0 0 0 0 6 0 0 0 -
Losses 23 1 2 3 46 -20 0 0 0 0 0 0 24 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 6 -8 0 0 0 0 0 0 5 0 0 0 -
November 8 0 0 0 30 -8 0 0 0 0 0 0 10 0 0 0 -
December 2 0 1 1 2 -1 0 0 0 0 0 0 1 0 0 0 -
January 8 1 2 3 8 -1 0 0 0 0 0 0 12 0 0 0 -
February 4 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
News mentions
Photo by Bryan Kennedy
Tigers comeback falls short

Despite a two-goal performance from Evan MacKinnon, the Tigers came up shot on Wednesday, fall 6-5 to STFX.

Photos