Reilly Pickard
gp
1
gs
1
min
20:00
ga
3
gaa
9.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 20:00 | 20:00 |
| Goals against | 3 | 3 |
| Goals-against average | 9.00 | 9.00 |
| Saves | 9 | 9 |
| Save pct | .750 | .750 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Moncton | L, 4-1 |
| Jan 28 | UNB | L, 6-2 |
| Feb 1 | UPEI | L, 5-1 |
| Feb 4 | at StFX | L, 7-4 |
| Feb 10 | at Acadia | L, 4-3 |
| Feb 11 | Saint Mary's | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Saint Mary's | L, 4-2 |
| Sep 22 # | UNB | L, 11-4 |
| Sep 23 # | StFX | |
| Oct 5 | Acadia | L, 5-2 |
| Oct 7 | at Saint Mary's | L, 8-2 |
| Oct 12 | at StFX | L, 9-3 |
| Oct 15 | UPEI | W, 6-3 |
| Oct 21 | at Moncton | L, 4-1 |
| Oct 22 | at UNB | L, 5-1 |
| Oct 28 | UNB | L, 10-1 |
| Oct 29 | Moncton | L by SO, 2-1 |
| Nov 4 | at Acadia | L, 5-2 |
| Nov 5 | at Saint Mary's | L, 3-1 |
| Nov 11 | StFX | L, 7-5 |
| Nov 12 | at UPEI | L, 2-0 |
| Nov 18 | at Moncton | L, 6-1 |
| Nov 19 | at UNB | L, 5-0 |
| Nov 23 | StFX | L, 6-2 |
| Nov 26 | at UPEI | L, 6-3 |
| Nov 30 | Saint Mary's | L, 5-2 |
| Dec 3 | Acadia | W, 3-2 |
| Jan 6 | Acadia | W, 3-1 |
| Jan 7 | Saint Mary's | L, 5-1 |
| Jan 13 | at UNB | L, 5-4 |
| Jan 14 | at Moncton | W, 3-2 |
| Jan 18 | at StFX | W, 4-3 |
| Jan 20 | UPEI | W, 2-0 |
| Jan 27 | Moncton | L, 4-1 |
| Jan 28 | UNB | L, 6-2 |
| Feb 1 | UPEI | L, 5-1 |
| Feb 4 | at StFX | L, 7-4 |
| Feb 10 | at Acadia | L, 4-3 |
| Feb 11 | Saint Mary's | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
