Logan Johnston
gp
21
p
8
g
2
a
6
pim
42
+/-
-10
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 21 | 21 |
| Points | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 6 | 6 |
| PIM | 42 | 42 |
| +/- | -10 | -10 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 18 | 18 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UNB | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | StFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 7 | at Saint Mary's | L, 8-2 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Oct 12 | at StFX | L, 9-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Oct 15 | UPEI | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 28 | UNB | L, 10-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Acadia | L, 5-2 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Nov 5 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 11 | StFX | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moncton | L, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 19 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | StFX | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 3 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | Saint Mary's | L, 5-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at UNB | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at StFX | L, 7-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Feb 10 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 2 | 3 | 5 | 8 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 89 | 32 | 57 | .360 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 23 | 5 | 2 | 7 | 18 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 9 | 1 | 8 | .111 |
| 2022-23 | 21 | 2 | 6 | 8 | 42 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 7 | .222 |
| Total | 72 | 9 | 11 | 20 | 68 | -28 | 2 | 0 | 0 | 1 | 1 | 0 | 71 | 107 | 35 | 72 | .327 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 6 | 8 | 42 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 7 | .222 |
| Conference | 21 | 2 | 6 | 8 | 42 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 7 | .222 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 1 | 3 | 4 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Away | 12 | 1 | 3 | 4 | 28 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 7 | .125 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | 17 | 1 | 5 | 6 | 40 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 2 | 7 | .222 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 1 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | .400 |
| November | 7 | 1 | 3 | 4 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | .000 |
| January | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| February | 3 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
