Reilly Pickard
35 Reilly Pickard
-
- Height:
- 6'0
-
- Hometown:
- Halifax, NS
-
- Position:
- Goaltender
-
- Year:
- 3
-
- Major:
- Mechanical Engineering
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | L, 5-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Acadia | L, 5-3 | 1 | 40:00 | 2 | 3.00 | 17 | .895 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 17 | 1023:21 | 56 | 3.28 | 591 | .913 | 6 | 11 | 0 | .353 |
| 2019-20 | 13 | 12 | 669:42 | 48 | 4.30 | 376 | .887 | 3 | 9 | 0 | .250 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | 12 | 719:26 | 34 | 2.84 | 394 | .921 | 8 | 4 | 0 | .667 |
| 2022-23 | 1 | 1 | 20:00 | 3 | 9.00 | 9 | .750 | 0 | 1 | 0 | .000 |
| Total | 43 | 42 | 2432:29 | 141 | 3.48 | 1370 | .907 | 17 | 25 | 0 | .405 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 40:00 | 2 | 3.00 | 17 | .895 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
