Connor Hicks
72 Connor Hicks
-
- Height:
- 6'4
-
- Hometown:
- Kanata, ON
-
- Position:
- Goaltender
-
- Year:
- 3
-
- Major:
- Arts
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | L, 5-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Acadia | L, 5-3 | 0 | 18:18 | 1 | 3.28 | 7 | .875 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | 716:13 | 48 | 4.02 | 524 | .916 | 1 | 11 | 0 | .083 |
| 2019-20 | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 11 | 665:50 | 50 | 4.51 | 388 | .886 | 3 | 8 | 0 | .273 |
| 2022-23 | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Total | 58 | 55 | 3338:29 | 253 | 4.55 | 2120 | .893 | 11 | 44 | 0 | .200 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 18:18 | 1 | 3.28 | 7 | .875 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
