Colton Heffley
77

Colton Heffley

gp
29
p
17
g
8
a
9
pim
51
+/-
-8
Player Stats
  Overall Conference
Games 29 29
Points 17 17
Goals 8 8
Assists 9 9
PIM 51 51
+/- -8 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 61 61
Recent Results
Date Opponent Result
Jan 25 at Moncton L, 6-1
Jan 27 UPEI W, 5-4
Jan 29 at StFX W by SO, 5-4
Jan 31 UPEI L, 4-3
Feb 7 at Acadia L, 7-2
Feb 8 Saint Mary's W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Sep 17 # at Acadia L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 14 12 -
Sep 25 StFX L by SO, 7-6 - 1 0 1 0 -3 0 0 0 0 0 9 - 11 12 -
Sep 27 at UPEI W by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 12 8 -
Oct 4 Acadia L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 20 15 -
Oct 5 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 17 5 -
Oct 11 Acadia L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 12 7 -
Oct 12 Saint Mary's L, 6-2 - 0 0 0 4 0 0 0 0 0 0 2 - 6 11 -
Oct 18 at Moncton W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 14 10 -
Oct 19 at UNB L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 14 16 -
Oct 25 Moncton L, 5-4 - 0 1 1 0 0 0 0 0 0 0 2 - 12 8 -
Oct 26 UNB L, 6-0 - 0 0 0 4 0 0 0 0 0 0 0 - 4 12 -
Nov 6 at StFX L, 3-1 - 0 0 0 2 1 0 0 0 0 0 3 - 12 10 -
Nov 9 UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 14 14 -
Nov 15 at Saint Mary's L, 5-2 - 1 0 1 0 0 0 0 0 0 0 4 - 7 10 -
Nov 16 Acadia W, 5-3 - 1 0 1 2 1 0 0 0 0 0 1 - 10 9 -
Nov 22 at UNB L, 10-0 - 0 0 0 4 -2 0 0 0 0 0 1 - 11 14 -
Nov 23 at Moncton L, 7-2 - 0 1 1 15 -1 0 0 0 0 0 0 - 3 11 -
Nov 27 StFX L, 8-5 - - - - - - - - - - - - - - - -
Nov 30 at UPEI W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 7 18 -
Jan 3 UNB L, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 - 6 15 -
Jan 4 Moncton W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 7 7 -
Jan 9 at Acadia L, 6-2 - 1 0 1 0 0 0 0 0 0 0 3 - 11 5 -
Jan 10 Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 8 11 -
Jan 15 at StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 - 9 12 -
Jan 24 at UNB L, 5-1 - 0 0 0 16 -1 0 0 0 0 0 0 - 4 9 -
Jan 25 at Moncton L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 2 13 -
Jan 27 UPEI W, 5-4 - 0 1 1 0 0 0 0 0 0 0 5 - 9 7 -
Jan 29 at StFX W by SO, 5-4 - 2 0 2 2 -1 0 0 0 0 1 2 - 11 5 -
Jan 31 UPEI L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 5 7 -
Feb 7 at Acadia L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 11 4 -
Feb 8 Saint Mary's W, 4-3 - 1 1 2 0 1 0 0 0 0 0 3 - 10 7 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 18 0 2 2 24 -8 0 0 0 0 0 0 24 0 - - -
2016-17 30 2 4 6 24 -17 2 0 0 1 0 0 33 3 2 1 .667
2017-18 26 12 9 21 28 1 5 1 1 1 0 0 50 357 155 202 .434
2018-19 29 3 11 14 51 -7 1 0 0 0 0 0 73 603 269 334 .446
2019-20 29 8 9 17 51 -8 0 0 0 0 1 0 61 571 279 292 .489
Total 132 25 35 60 178 -39 8 1 1 2 1 0 241 1534 705 829 .460
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 8 9 17 51 -8 0 0 0 0 1 0 61 571 279 292 .489
Conference 29 8 9 17 51 -8 0 0 0 0 1 0 61 571 279 292 .489
Exhibition 1 0 0 0 2 -1 0 0 0 0 0 0 2 26 14 12 .538
                                   
Home 14 4 5 9 10 -1 0 0 0 0 0 0 37 276 134 142 .486
Away 15 4 4 8 41 -7 0 0 0 0 1 0 24 295 145 150 .492
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 4 5 9 6 0 0 0 0 0 1 0 15 151 80 71 .530
Losses 21 4 4 8 45 -8 0 0 0 0 0 0 46 420 199 221 .474
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 1 2 0 -3 0 0 0 0 0 0 10 43 23 20 .535
October 8 0 2 2 8 -4 0 0 0 0 0 0 10 183 99 84 .541
November 7 2 1 3 25 -1 0 0 0 0 0 0 14 150 64 86 .427
January 10 4 4 8 18 -1 0 0 0 0 1 0 24 163 72 91 .442
February 2 1 1 2 0 1 0 0 0 0 0 0 3 32 21 11 .656