Andrew Shewfelt
gp
30
p
17
g
8
a
9
pim
10
+/-
-16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 17 | 17 |
| Goals | 8 | 8 |
| Assists | 9 | 9 |
| PIM | 10 | 10 |
| +/- | -16 | -16 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 68 | 68 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 25 | StFX | L by SO, 7-6 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Sep 27 | at UPEI | W by SO, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 4 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 5 | at Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 11 | Acadia | L, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 1 | - |
| Oct 12 | Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 18 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 19 | at UNB | L by SO, 4-3 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | - | 0 | 1 | - |
| Oct 25 | Moncton | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Oct 26 | UNB | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 6 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 3 | - |
| Nov 9 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 5 | - |
| Nov 15 | at Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 10 | - |
| Nov 16 | Acadia | W, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 11 | - |
| Nov 22 | at UNB | L, 10-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Nov 23 | at Moncton | L, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | - |
| Nov 27 | StFX | L, 8-5 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 12 | - |
| Nov 30 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 3 | UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 4 | - |
| Jan 4 | Moncton | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| Jan 9 | at Acadia | L, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Jan 10 | Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 15 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 24 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 25 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 27 | UPEI | W, 5-4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 29 | at StFX | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 31 | UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | at Acadia | L, 7-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | - |
| Feb 8 | Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 2 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 4 | 2 | 6 | 4 | -10 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 51 | 26 | 25 | .510 |
| 2018-19 | 30 | 8 | 15 | 23 | 2 | -7 | 3 | 1 | 0 | 1 | 0 | 0 | 96 | 80 | 40 | 40 | .500 |
| 2019-20 | 30 | 8 | 9 | 17 | 10 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 68 | 144 | 67 | 77 | .465 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 90 | 20 | 26 | 46 | 16 | -33 | 5 | 1 | 1 | 2 | 1 | 0 | 218 | 275 | 133 | 142 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 9 | 17 | 10 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 68 | 144 | 67 | 77 | .465 |
| Conference | 30 | 8 | 9 | 17 | 10 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 68 | 144 | 67 | 77 | .465 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 15 | 5 | 5 | 10 | 4 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 78 | 38 | 40 | .487 |
| Away | 15 | 3 | 4 | 7 | 6 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 66 | 29 | 37 | .439 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 19 | 17 | .528 |
| Losses | 22 | 3 | 7 | 10 | 10 | -17 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | 108 | 48 | 60 | .444 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| October | 8 | 3 | 2 | 5 | 2 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 5 | 2 | 3 | .400 |
| November | 8 | 1 | 2 | 3 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 104 | 51 | 53 | .490 |
| January | 10 | 3 | 3 | 6 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 15 | .167 |
| February | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 9 | 5 | .643 |
