Zachary Taylor
4

Zachary Taylor

gp
28
p
5
g
1
a
4
pim
12
+/-
-3
Player Stats
  Overall Conference
Games 28 28
Points 5 5
Goals 1 1
Assists 4 4
PIM 12 12
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 25 25
Recent Results
Date Opponent Result
Jan 25 UNB L, 4-0
Jan 26 UPEI L by SO, 5-4
Jan 30 at Acadia L, 5-2
Feb 2 Saint Mary's W, 4-1
Feb 8 at UPEI L, 5-2
Feb 9 at UNB L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at Saint Mary's L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Sep 16 # Moncton L, 5-3 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Sep 21 # at Acadia W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Sep 22 # at UPEI L, 10-2 - 0 0 0 2 -3 0 0 0 0 0 1 - 0 0 -
Sep 26 Acadia W, 5-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Sep 28 at Saint Mary's L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 12 at Acadia L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Oct 13 at Saint Mary's L, 8-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 17 Moncton L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 20 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 24 StFX L, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 27 at Moncton L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 30 at Acadia L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at UPEI W by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 11 at UNB L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 17 UNB L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 21 Moncton W, 6-3 - 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Nov 23 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 28 StFX W, 5-2 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Nov 30 at Moncton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 2 UPEI W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 1 1 - 0 0 -
Jan 4 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 UNB L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 UPEI L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 18 at Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Acadia L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 25 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 UPEI L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 30 at Acadia L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 Saint Mary's W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 at UPEI L, 5-2 - - - - - - - - - - - - - - - -
Feb 9 at UNB L, 4-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 0 1 1 24 -8 0 0 0 0 0 0 9 0 0 0 -
2017-18 30 0 5 5 20 -1 0 0 0 0 0 0 13 2 0 2 .000
2018-19 28 1 4 5 12 -3 0 0 0 0 1 0 25 2 1 1 .500
2019-20 30 1 5 6 8 -13 0 0 0 1 0 0 29 0 0 0 -
Total 115 2 15 17 64 -25 0 0 0 1 1 0 76 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 4 5 12 -3 0 0 0 0 1 0 25 2 1 1 .500
Conference 28 1 4 5 12 -3 0 0 0 0 1 0 25 2 1 1 .500
Exhibition 4 0 0 0 4 -4 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 15 1 2 3 8 1 0 0 0 0 1 0 9 0 0 0 -
Away 13 0 2 2 4 -4 0 0 0 0 0 0 16 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 2 3 6 8 0 0 0 0 1 0 3 0 0 0 -
Losses 21 0 2 2 6 -11 0 0 0 0 0 0 22 2 1 1 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 -
October 8 0 1 1 6 -2 0 0 0 0 0 0 10 1 1 0 1.000
November 7 0 2 2 4 2 0 0 0 0 0 0 7 1 0 1 .000
January 10 1 1 2 0 -5 0 0 0 0 1 0 7 0 0 0 -
February 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -