Kevin Resop
33 Kevin Resop
-
- Height:
- 6'3
-
- Hometown:
- St. Petersburg, FL
-
- Position:
- Goaltender
-
- Year:
- 1
-
- Major:
- Management
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 5
-
- gaa
- 5.00
-
- sv
- 43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 5 | 5 |
| Goals-against average | 5.00 | 5.00 |
| Saves | 43 | 43 |
| Save pct | .896 | .896 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UNB | L, 4-0 |
| Jan 26 | UPEI | L by SO, 5-4 |
| Jan 30 | at Acadia | L, 5-2 |
| Feb 2 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | L, 5-2 |
| Feb 9 | at UNB | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Saint Mary's | L, 8-1 | 0 | 30:29 | 6 | 11.81 | 12 | .667 | 0 | 1 | 0 |
| Sep 16 | Moncton | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at UPEI | L, 10-2 | 0 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 |
| Sep 26 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Moncton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UNB | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UPEI | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Feb 9 | at UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2018-19 | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| 2019-20 | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 3 | 2 | 136:51 | 14 | 6.14 | 88 | .863 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| Exhibition | 2 | 0 | 50:29 | 8 | 9.51 | 21 | .724 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
News mentions
Campbell Pickard scored two goals in the Tigers 5-2 loos to the UPEI Panthers Friday night on Prince Edward Island.
