Andrew Shewfelt
gp
30
p
6
g
4
a
2
pim
4
+/-
-10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| PIM | 4 | 4 |
| +/- | -10 | -10 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 54 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at UNB | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Oct 6 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | Acadia | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | at Acadia | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 14 | Saint Mary's | L, 4-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 18 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 20 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 25 | at Moncton | W, 4-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Oct 28 | StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| Nov 6 | Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 10 | at UPEI | L, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 11 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 24 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 25 | Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 29 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 1 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 7 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | - |
| Jan 13 | UPEI | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 2 | - |
| Jan 17 | at StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 19 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 1 | - |
| Jan 24 | Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 27 | Acadia | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 31 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Feb 2 | at StFX | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Feb 9 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 7 | - |
| Feb 10 | at UNB | L, 4-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 4 | 2 | 6 | 4 | -10 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 51 | 26 | 25 | .510 |
| 2018-19 | 30 | 8 | 15 | 23 | 2 | -7 | 3 | 1 | 0 | 1 | 0 | 0 | 96 | 80 | 40 | 40 | .500 |
| 2019-20 | 30 | 8 | 9 | 17 | 10 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 68 | 144 | 67 | 77 | .465 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 90 | 20 | 26 | 46 | 16 | -33 | 5 | 1 | 1 | 2 | 1 | 0 | 218 | 275 | 133 | 142 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 2 | 6 | 4 | -10 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 51 | 26 | 25 | .510 |
| Conference | 30 | 4 | 2 | 6 | 4 | -10 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 51 | 26 | 25 | .510 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Home | 15 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 16 | 12 | 4 | .750 |
| Away | 15 | 3 | 0 | 3 | 0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 35 | 14 | 21 | .400 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 23 | 11 | 12 | .478 |
| Losses | 21 | 1 | 1 | 2 | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 28 | 15 | 13 | .536 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| November | 9 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 2 | .333 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 12 | 4 | .750 |
| February | 3 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 13 | 19 | .406 |
