Tanner Williams
16

Tanner Williams

gp
29
p
5
g
1
a
4
pim
14
+/-
-8
Player Stats
  Overall Conference
Games 29 29
Points 5 5
Goals 1 1
Assists 4 4
PIM 14 14
+/- -8 -8
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 67 67
Recent Results
Date Opponent Result
Jan 25 Saint Mary's L, 5-4
Jan 27 at Acadia L, 5-2
Feb 3 UPEI L, 6-2
Feb 4 UNB L, 6-4
Feb 10 Acadia L, 2-1
Feb 11 at Saint Mary's L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 # vs. Laurier W, 6-0 1 0 1 1 0 1 0 0 0 0 0 3 - 6 8 -
Oct 1 # at UMass Amherst (NCAA) L, 7-5 - - - - - - - - - - - - - - - -
Oct 7 StFX L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 4 - 10 16 -
Oct 8 at Saint Mary's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 9 13 -
Oct 14 at Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 10 -
Oct 15 Saint Mary's W, 3-1 - 0 0 0 0 3 0 0 0 0 0 0 - 9 9 -
Oct 21 UNB L by SO, 5-4 - 1 1 2 0 0 1 0 0 0 0 4 - 13 12 -
Oct 22 UPEI W by SO, 2-1 - 0 1 1 2 1 0 0 0 0 0 4 - 12 15 -
Oct 28 at UNB L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 18 -
Oct 29 at UPEI L, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 6 16 -
Nov 2 Moncton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 - 12 10 -
Nov 4 at StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 16 7 -
Nov 8 at Acadia L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 10 12 -
Nov 11 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 12 6 -
Nov 12 UNB L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 9 11 -
Nov 18 Acadia L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 12 -
Nov 19 at Saint Mary's L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 8 7 -
Nov 23 StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 7 12 -
Nov 25 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 8 -
Nov 30 at Moncton L, 4-2 - - - - - - - - - - - - - - - -
Jan 6 at UPEI L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 4 12 -
Jan 7 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 12 -
Jan 11 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 7 11 -
Jan 13 at Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 - 2 8 -
Jan 18 Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Jan 20 at StFX W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 7 4 -
Jan 25 Saint Mary's L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 7 13 -
Jan 27 at Acadia L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 12 -
Feb 3 UPEI L, 6-2 - 0 0 0 0 0 0 0 0 0 0 4 - 8 13 -
Feb 4 UNB L, 6-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 10 10 -
Feb 10 Acadia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 11 9 -
Feb 11 at Saint Mary's L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 7 - 16 19 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 2 7 9 54 -18 1 0 0 0 0 0 45 0 - - -
2015-16 25 10 7 17 30 6 1 1 1 0 0 0 66 0 - - -
2016-17 29 1 4 5 14 -8 1 0 0 0 0 0 67 560 239 321 .427
2017-18 25 3 1 4 36 -4 1 0 0 0 0 0 39 426 189 237 .444
Total 105 16 19 35 134 -24 4 1 1 0 0 0 217 986 428 558 .434
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 1 4 5 14 -8 1 0 0 0 0 0 67 560 239 321 .427
Conference 29 1 4 5 14 -8 1 0 0 0 0 0 67 560 239 321 .427
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 3 14 6 8 .429
                                   
Home 15 1 4 5 6 0 1 0 0 0 0 0 38 298 135 163 .453
Away 14 0 0 0 8 -8 0 0 0 0 0 0 29 262 104 158 .397
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 0 1 1 8 4 0 0 0 0 0 0 13 146 73 73 .500
Losses 21 1 3 4 6 -12 1 0 0 0 0 0 54 414 166 248 .401
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 8 1 1 0 0 0 0 0 21 182 73 109 .401
November 9 0 1 1 2 -5 0 0 0 0 0 0 14 162 77 85 .475
January 8 0 0 0 4 -2 0 0 0 0 0 0 15 120 44 76 .367
February 4 0 1 1 0 -2 0 0 0 0 0 0 17 96 45 51 .469