Dalhousie at Moncton
at Moncton, NB
1/23/2016 at 7:00 PM
at Moncton, NB
1/23/2016 at 7:00 PM
|
Dalhousie
6 |
Moncton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (6-12-4, 6-12-4) | 2 | 1 | 3 | 6 |
| Moncton (8-11-2, 8-11-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:22 | Jean-Francois Plante ( Alex Saulnier & Allain Saulnier ) |
| Dalhousie | 00:54 | JP Harvey ( Fabian Walsh & Colton Parsons ) |
| Dalhousie | 11:41 | Steven Johnston ( Andrew Wigginton & Felix Page ) |
| -- 2nd -- | ||
| Dalhousie | 08:40 | PP - Felix Page ( Andrew Wigginton & Fabian Walsh ) |
| -- 3rd -- | ||
| Dalhousie | 01:21 | Fabian Walsh ( Colton Parsons & JP Harvey ) |
| Dalhousie | 12:54 | Colton Parsons ( Andrew Wigginton ) |
| Dalhousie | 18:07 | PP - Steven Johnston ( Andrew Wigginton & Colton Heffley ) |
| Three Stars | ||
|---|---|---|
|
Fabian Walsh
- Dalhousie Corbin Boes - Dalhousie Jean-Francois Plante - Moncton |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Myles McGurty | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 7 | Andrew Wigginton | 0 | 4 | +1 | 3 | 9-20 | 0 | |
| 10 | Felix Page | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Alex Cote | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 16 | Tanner Williams | 0 | 0 | +2 | 4 | 9-24 | 4 | |
| 18 | Fabian Walsh | 1 | 2 | +2 | 2 | 11-16 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | 0 | 4 | 1-2 | 10 | |
| 20 | Mike Evelyn | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Colton Parsons | 1 | 2 | +2 | 2 | 0-1 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 25 | Luke Madill | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Steven Johnston | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Brendan Duke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Patrick Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | JP Harvey | 1 | 1 | +2 | 3 | 1-1 | 0 | |
| 77 | Colton Heffley | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 30 | 31-66 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes | 1 | 60:00 | 31 | 32 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Huard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Robbie Graham | 0 | 0 | -2 | 1 | 3-7 | 0 | |
| 4 | Steve Lebel | 0 | 0 | 0 | 2 | 5-12 | 16 | |
| 5 | Pierre Durepos | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 0 | -2 | 3 | 1-1 | 2 | |
| 8 | Pier-Antoine Dion | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 14 | Alex Saulnier | 0 | 1 | +1 | 3 | 11-21 | 0 | |
| 15 | Mathieu Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -2 | 1 | 9-10 | 0 | |
| 20 | Alex Emond | 0 | 0 | -1 | 3 | 3-4 | 0 | |
| 22 | Alex Noel | 0 | 0 | -1 | 2 | 2-7 | 10 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | 0 | 5 | 1-2 | 0 | |
| 28 | Allain Saulnier | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 35-66 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau | 6 | 60:00 | 24 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 12:45 | Jesse Lussier: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 05:59 | Jesse Lussier: HOLDING | MINOR | 2 minutes | ||
| Moncton | 08:01 | Steve Lebel: ELBOWING | MINOR | 2 minutes | ||
| Dalhousie | 19:50 | Mike Evelyn: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:50 | Steve Lebel: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:50 | Tanner Williams: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:50 | Marc-A Therrien: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:50 | Jackson Playfair: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:50 | Alex Noel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:50 | Samuel Roussy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:56 | Tanner Williams: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 10:06 | Colton Heffley: HOOKING | MINOR | 2 minutes | ||
| Moncton | 17:17 | Steve Lebel: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 17:17 | Steve Lebel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 11 | 8 | 11 | 30 |
| Moncton | 12 | 10 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 656 Referee: Josh McCormack Linesman: Moe LeBlanc Linesman: Jay Doiron Goal judge: Nick Melanson Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
