UPEI at Dalhousie
at Halifax, NS
11/20/2015 at 7:00 PM
at Halifax, NS
11/20/2015 at 7:00 PM
|
UPEI
3 |
Dalhousie
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (0-1-0, 0-1-0) | 2 | 1 | 0 | 3 |
| Dalhousie (1-0-0, 1-0-0) | 4 | 2 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 07:39 | Tanner Williams ( Myles McGurty & Matt English ) |
| UPEI | 11:26 | PP - Brock Beukeboom ( Sam Aulie & Nick Parker ) |
| Dalhousie | 13:06 | PP - Felix Page ( Tanner Williams ) |
| Dalhousie | 14:41 | Phil Gadoury ( Felix Page & Jesse Lussier ) |
| Dalhousie | 15:03 | JP Harvey ( unassisted) |
| UPEI | 19:01 | PP - Ryan MacKinnon ( Nelson Armstrong & Darcy Ashley ) |
| -- 2nd -- | ||
| Dalhousie | 05:29 | Phil Gadoury ( Felix Page & Andrew Rieder ) |
| UPEI | 07:21 | Guillaume Rioux-Lega ( Sam Aulie & Chad Labelle ) |
| Dalhousie | 17:35 | Phil Gadoury ( Jesse Lussier ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Felix Page
- Dalhousie Tanner Williams - Dalhousie Phil Gadoury - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 2 | -1 | 3 | 14-24 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 8 | Spencer Metcalfe | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 9 | 16-31 | 0 | |
| 11 | Stephen MacInnis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Nelson Armstrong | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 15 | Guillaume Rioux-Legault | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | 0 | 1 | 3-8 | 2 | |
| 20 | Chad Labelle | 0 | 1 | -2 | 3 | 0-1 | 2 | |
| 21 | Craig MacLauchlan | 0 | 0 | -2 | 1 | 5-6 | 0 | |
| 25 | Brock Beukeboom | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Matt Mahalak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 5 | 3-11 | 0 | |
| 77 | David Mazurek | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 41-81 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak | 0 | 20:00 | 6 | 6 | 0 | ||
| 49 | Mavric Parks | 6 | 40:00 | 11 | 17 | 0 | ||
| Totals | 6 | 60:00 | 17 | 23 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Myles McGurty | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 7 | Andrew Wigginton | 0 | 0 | +2 | 1 | 8-23 | 0 | |
| 10 | Felix Page | 1 | 2 | +3 | 4 | 0-0 | 0 | |
| 15 | Matt English | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 16 | Tanner Williams | 1 | 1 | +3 | 2 | 4-8 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | 0 | 1 | 14-19 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 1 | 2-2 | 2 | |
| 21 | Colton Parsons | 0 | 0 | -1 | 1 | 6-10 | 2 | |
| 23 | Phil Gadoury | 3 | 0 | +3 | 4 | 5-12 | 0 | |
| 24 | Jesse Lussier | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 25 | Luke Madill | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 28 | Andrew Rieder | 0 | 1 | +3 | 1 | 0-4 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Brendan Duke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Patrick Arnold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | JP Harvey | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 73 | Daniel Walsh | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 91 | Tyler Noseworthy | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 23 | 40-81 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes | 3 | 60:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:10 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| UPEI | 07:46 | Ryan MacKinnon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 09:45 | Colton Parsons: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:14 | Ryan MacKinnon: HOLDING | MINOR | 2 minutes | ||
| UPEI | 12:28 | Casey Babineau: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 18:09 | Brendan Duke: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 10:12 | Spencer Metcalfe: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 12:11 | Luke Madill: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:48 | Matt English: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 19:27 | Daniel Walsh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 19:27 | Daniel Walsh: HITTING TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 08:33 | Wes Herrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 10:14 | Jackson Playfair: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:19 | Chad Labelle: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 13:58 | Tyler Noseworthy: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 20 | 9 | 44 |
| Dalhousie | 9 | 8 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 175 Referee: Steve Starzowski Linesman: John Langille Linesman: John McDonnell Goal judge: Cody McNaughton Scorer: Dalhousie Tigers |
* Starter
