Phil Wright
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | St. Thomas | L, 8-6 |
| Feb 1 | UPEI | W, 7-3 |
| Feb 7 | at StFX | L, 3-2 |
| Feb 8 | at Acadia | L, 6-1 |
| Feb 14 | UNB | L, 7-0 |
| Feb 15 | Moncton | L, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | at Saint Mary's | W, 5-3 |
| Sep 22 # | vs. StFX | W, 4-3 |
| Sep 27 # | at UPEI | L, 5-1 |
| Sep 28 # | vs. Brock | W, 2-1 |
| Oct 4 # | at Carleton | L, 7-3 |
| Oct 5 # | vs. Northeastern University | L, 5-0 |
| Oct 6 # | at University of Maine - Orono | L, 5-1 |
| Oct 11 # | vs. Acadia | L, 5-1 |
| Oct 18 | UPEI | L, 5-1 |
| Oct 19 | St. Thomas | L, 4-3 |
| Oct 25 | at UPEI | L, 2-1 |
| Oct 26 | at St. Thomas | L, 5-2 |
| Oct 30 | at Acadia | L, 5-0 |
| Nov 1 | at StFX | L, 5-4 |
| Nov 6 | StFX | L, 5-2 |
| Nov 15 | at Moncton | L, 7-0 |
| Nov 16 | at UNB | L, 4-3 |
| Nov 20 | Saint Mary's | W, 3-1 |
| Nov 22 | Acadia | L, 4-2 |
| Nov 27 | at Saint Mary's | L, 9-3 |
| Nov 29 | UNB | L, 3-0 |
| Nov 30 | Moncton | L, 5-2 |
| Jan 4 | at St. Thomas | L, 6-4 |
| Jan 5 | at UPEI | L, 4-2 |
| Jan 8 | at Saint Mary's | L, 4-3 |
| Jan 10 | StFX | W, 5-3 |
| Jan 17 | at Moncton | L, 5-1 |
| Jan 18 | at UNB | L, 4-1 |
| Jan 24 | Acadia | L, 7-2 |
| Jan 28 | Saint Mary's | L, 3-0 |
| Jan 31 | St. Thomas | L, 8-6 |
| Feb 1 | UPEI | W, 7-3 |
| Feb 7 | at StFX | L, 3-2 |
| Feb 8 | at Acadia | L, 6-1 |
| Feb 14 | UNB | L, 7-0 |
| Feb 15 | Moncton | L, 7-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
