Andrew Wigginton

51 Andrew Wigginton
Andrew Wigginton
  • Height:
    6'0"
  • Hometown:
    Sackville, NS
  • Position:
    F
  • Year:
    2
  • Major:
    Commerce
  • gp
    28
  • p
    17
  • g
    7
  • a
    10
  • pim
    22
  • +/-
    -21
Player statistics
  Overall Conference
Games 28 28
Points 17 17
Goals 7 7
Assists 10 10
PIM 22 22
+/- -21 -21
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 73 73
Recent results
Recent Games
Date Opponent Result
Jan 31 St. Thomas L, 8-6
Feb 1 UPEI W, 7-3
Feb 7 at StFX L, 3-2
Feb 8 at Acadia L, 6-1
Feb 14 UNB L, 7-0
Feb 15 Moncton L, 7-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Saint Mary's W, 5-3 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Sep 22 vs. StFX W, 4-3 - 3 0 3 0 1 1 1 0 1 0 7 - - - -
Sep 27 at UPEI L, 5-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Sep 28 vs. Brock W, 2-1 - - - - - - - - - - - - - - - -
Oct 4 at Carleton L, 7-3 - - - - - - - - - - - - - - - -
Oct 5 vs. Northeastern University L, 5-0 - - - - - - - - - - - - - - - -
Oct 6 at University of Maine - Orono L, 5-1 - - - - - - - - - - - - - - - -
Oct 11 vs. Acadia L, 5-1 - - - - - - - - - - - - - - - -
Oct 18 UPEI L, 5-1 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Oct 19 St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 25 at UPEI L, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Oct 26 at St. Thomas L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 2 - - - -
Oct 30 at Acadia L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Nov 1 at StFX L, 5-4 - 0 2 2 2 0 0 0 0 0 0 1 - - - -
Nov 6 StFX L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Nov 15 at Moncton L, 7-0 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Nov 16 at UNB L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 20 Saint Mary's W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Nov 22 Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 27 at Saint Mary's L, 9-3 - 2 0 2 0 -2 1 0 0 0 0 7 - - - -
Nov 29 UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Nov 30 Moncton L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Jan 4 at St. Thomas L, 6-4 - 1 1 2 0 0 1 0 0 0 0 4 - - - -
Jan 5 at UPEI L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 8 at Saint Mary's L, 4-3 - 1 0 1 2 -2 1 0 0 0 0 3 - - - -
Jan 10 StFX W, 5-3 - 1 1 2 0 1 1 0 0 1 0 3 - - - -
Jan 17 at Moncton L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Jan 18 at UNB L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 3 - - - -
Jan 24 Acadia L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 28 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 31 St. Thomas L, 8-6 - 1 1 2 0 -1 0 0 0 0 0 3 - - - -
Feb 1 UPEI W, 7-3 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 7 at StFX L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - - - -
Feb 8 at Acadia L, 6-1 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Feb 14 UNB L, 7-0 - 0 0 0 2 -2 0 0 0 0 0 4 - - - -
Feb 15 Moncton L, 7-3 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 19 5 4 9 4 -2 0 1 1 0 0 0 30 0 - - -
2013-14 28 7 10 17 22 -21 5 0 0 1 0 0 73 0 - - -
2014-15 28 5 13 18 22 -19 4 0 0 0 0 0 50 0 - - -
2015-16 28 7 6 13 14 -6 5 0 0 1 0 0 52 0 - - -
2016-17 30 8 9 17 12 -11 5 0 1 0 1 0 60 718 360 358 .501
Total 133 32 42 74 74 -59 19 1 2 2 1 0 265 718 360 358 .501
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 7 10 17 22 -21 5 0 0 1 0 0 73 0 - - -
Conference 28 7 10 17 22 -21 5 0 0 1 0 0 73 0 - - -
Exhibition 3 3 1 4 2 0 1 1 0 1 0 1 12 0 - - -
Location
Home 14 2 4 6 10 -9 1 0 0 1 0 0 34 0 - - -
Away 14 5 6 11 12 -12 4 0 0 0 0 0 39 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 3 1 2 3 2 1 1 0 0 1 0 0 8 0 - - -
Losses 25 6 8 14 20 -22 4 0 0 0 0 0 65 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 5 1 2 3 2 -1 1 0 0 0 0 0 13 0 - - -
November 9 2 2 4 10 -11 1 0 0 0 0 0 23 0 - - -
January 9 4 5 9 4 -6 3 0 0 1 0 0 23 0 - - -
February 5 0 1 1 6 -3 0 0 0 0 0 0 14 0 - - -