Acadia at Dalhousie
at Halifax, NS
1/18/2012 at 7:00PM
at Halifax, NS
1/18/2012 at 7:00PM
|
Acadia
3 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (13-6-1) | 0 | 2 | 0 | 1 | 3 |
| Dalhousie (5-12-2) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Acadia | 04:58 | Jacob Dietrich ( Andrew Clark ) |
| Dalhousie | 09:22 | PP - David MacDonald ( Benjamin Breault & P.-Alexandre Vandall ) |
| Acadia | 10:21 | SH - Liam Heelis ( Travis Gibbons ) |
| -- 3rd -- | ||
| Dalhousie | 10:02 | PP - David MacDonald ( Benjamin Breault & P.-Alexandre Vandall ) |
| -- OT -- | ||
| Acadia | 04:02 | Andrew Clark ( Jonathan Laberge & Christopher Owens ) |
| Three Stars | ||
|---|---|---|
| Andrew Clark - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Michael Ward | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Cullen Morin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | K.C. Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Spencer Jezegou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Christopher Owens | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 17 | Liam Heelis | 1 | 0 | +2 | 3 | 0-3 | 0 | |
| 19 | Adam McIllwraith | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Joe Gaynor | 0 | 0 | 0 | 1 | 11-18 | 0 | |
| 27 | Andrew Clark | 1 | 1 | +2 | 4 | 15-25 | 0 | |
| 32 | Jacob Dietrich | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 55 | Paul Kurceba | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 72 | Chris Moulson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Jonathan Laberge | 0 | 1 | +2 | 3 | 11-22 | 2 | |
| 93 | Jesse MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 25 | 37-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 2 | 64:02 | 31 | 33 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Macaskill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nick Croft | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | David Macdonald | 2 | 0 | -2 | 4 | 0-0 | 0 | |
| 7 | Brett Plouffe | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Daniel Bartek | 0 | 0 | -1 | 2 | 6-20 | 0 | |
| 17 | Shea Kewin | 0 | 0 | -1 | 5 | 3-14 | 4 | |
| 19 | Daniel Joyce | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Zach Firlotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 34 | Wendell Vye * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Benjamin Breault | 0 | 2 | -1 | 5 | 0-0 | 0 | |
| 40 | Brett Theberge | 0 | 0 | -1 | 3 | 3-4 | 2 | |
| 55 | Pascal Amyot | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | P.-Alexandre Vandall | 0 | 2 | -1 | 2 | 17-24 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 32-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Wendell Vye | 3 | 64:02 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 14:03 | Paul Kurceba: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:38 | Shea Kewin: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:54 | Shea Kewin: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 07:38 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Acadia | 09:05 | Cullen Morin: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 01:59 | Travis Gibbons: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 06:54 | Brett Theberge: HOLDING | MINOR | 2 minutes | ||
| Acadia | 09:24 | Jonathan Laberge: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 10 | 10 | 3 | 2 | 25 |
| Dalhousie | 10 | 16 | 5 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 315 Referee: Devon Pickett Asst Ref: Brett Boyce Asst Ref: Matthew Dunn |
* Starter
