Dalhousie
17

Shea Kewin

gp
28
p
21
g
12
a
9
pim
55
+/-
2
Player Stats
  Overall Conference
Games 28 28
Points 21 21
Goals 12 12
Assists 9 9
PIM 55 55
+/- 2 2
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 1 1
Shots 80 80
Recent Results
Date Opponent Result
Jan 29 at Saint Mary's L, 8-2
Feb 4 at Moncton L, 4-3
Feb 5 at St. Thomas W, 6-4
Feb 8 Acadia W, 5-4
Feb 11 UPEI W, 5-2
Feb 12 UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Oct 16 at Acadia W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Oct 22 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Oct 23 at UPEI L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 30 at StFX W, 4-3 1 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 5 St. Thomas W, 6-5 - 1 0 1 0 0 0 0 0 0 0 4 - - - -
Nov 6 Moncton L, 4-1 - 0 0 0 17 0 0 0 0 0 0 3 - - - -
Nov 12 at Moncton L, 4-3 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Nov 13 at St. Thomas W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 5 - - - -
Nov 17 StFX L, 5-2 - 1 1 2 0 -1 1 0 0 0 0 3 - - - -
Nov 19 Acadia W, 4-3 - 1 0 1 12 1 0 0 0 1 0 3 - - - -
Nov 20 at Saint Mary's W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 - - - -
Nov 26 UPEI W, 6-5 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Nov 27 UNB W, 6-3 - 1 0 1 0 3 0 0 0 1 0 4 - - - -
Nov 30 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 7 at UNB L, 5-0 - 0 0 0 0 -4 0 0 0 0 0 0 - - - -
Jan 8 at UPEI L, 9-4 - 1 1 2 0 0 0 0 0 0 0 4 - - - -
Jan 14 Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 15 StFX W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 21 St. Thomas W, 9-6 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 22 Moncton L, 6-4 - 0 0 0 4 -1 0 0 0 0 0 0 - - - -
Jan 28 at Acadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 29 at Saint Mary's L, 8-2 1 0 0 0 18 0 0 0 0 0 0 0 - - - -
Feb 4 at Moncton L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 5 at St. Thomas W, 6-4 - 0 1 1 0 2 0 0 0 0 0 6 - - - -
Feb 8 Acadia W, 5-4 - 5 0 5 0 3 2 0 0 1 0 8 - - - -
Feb 11 UPEI W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Feb 12 UNB L, 5-2 - 1 0 1 0 -2 1 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 12 9 21 55 2 4 0 0 3 0 1 80 0 - - -
Total 28 12 9 21 55 2 4 0 0 3 0 1 80 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 9 21 55 2 4 0 0 3 0 1 80 0 - - -
Conference 28 12 9 21 55 2 4 0 0 3 0 1 80 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 10 4 14 35 2 4 0 0 3 0 1 39 0 - - -
Away 14 2 5 7 20 0 0 0 0 0 0 0 41 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 8 7 15 14 12 2 0 0 3 0 1 43 0 - - -
Losses 15 4 2 6 41 -10 2 0 0 0 0 0 37 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 0 0 0 0 0 0 0 0 15 0 - - -
November 10 5 3 8 31 3 1 0 0 2 0 0 36 0 - - -
January 8 1 2 3 22 -5 0 0 0 0 0 0 12 0 - - -
February 5 6 2 8 2 4 3 0 0 1 0 1 17 0 - - -