Dalhousie
16

Daniel Bartek

gp
28
p
11
g
3
a
8
pim
8
+/-
7
Player Stats
  Overall Conference
Games 28 28
Points 11 11
Goals 3 3
Assists 8 8
PIM 8 8
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 39
Recent Results
Date Opponent Result
Jan 29 at Saint Mary's L, 8-2
Feb 4 at Moncton L, 4-3
Feb 5 at St. Thomas W, 6-4
Feb 8 Acadia W, 5-4
Feb 11 UPEI W, 5-2
Feb 12 UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 Saint Mary's L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Oct 16 at Acadia W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Oct 22 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 23 at UPEI L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 30 at StFX W, 4-3 1 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 5 St. Thomas W, 6-5 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 6 Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 12 at Moncton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 13 at St. Thomas W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 17 StFX L, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Nov 19 Acadia W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 20 at Saint Mary's W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 26 UPEI W, 6-5 - 1 0 1 0 0 0 0 0 1 0 1 - - - -
Nov 27 UNB W, 6-3 - 1 0 1 0 2 0 0 0 0 0 2 - - - -
Nov 30 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 7 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at UPEI L, 9-4 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Jan 14 Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 15 StFX W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 21 St. Thomas W, 9-6 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Jan 22 Moncton L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 28 at Acadia L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 29 at Saint Mary's L, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 4 at Moncton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 5 at St. Thomas W, 6-4 - 0 0 0 0 2 0 0 0 0 0 2 - - - -
Feb 8 Acadia W, 5-4 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Feb 11 UPEI W, 5-2 - 0 3 3 0 2 0 0 0 0 0 3 - - - -
Feb 12 UNB L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 3 8 11 8 7 0 0 0 1 0 0 39 0 - - -
Total 28 3 8 11 8 7 0 0 0 1 0 0 39 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 8 11 8 7 0 0 0 1 0 0 39 0 - - -
Conference 28 3 8 11 8 7 0 0 0 1 0 0 39 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 6 8 4 3 0 0 0 1 0 0 20 0 - - -
Away 14 1 2 3 4 4 0 0 0 0 0 0 19 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 8 10 2 13 0 0 0 1 0 0 23 0 - - -
Losses 15 1 0 1 6 -6 0 0 0 0 0 0 16 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 2 0 0 0 0 0 0 0 7 0 - - -
November 10 2 0 2 4 4 0 0 0 1 0 0 17 0 - - -
January 8 1 2 3 2 -1 0 0 0 0 0 0 6 0 - - -
February 5 0 4 4 0 4 0 0 0 0 0 0 9 0 - - -