gp
2
gs
0
min
51:23
ga
5
gaa
5.84
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 51:23 | 51:23 |
| Goals against | 5 | 5 |
| Goals-against average | 5.84 | 5.84 |
| Saves | 24 | 24 |
| Save pct | .828 | .828 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UPEI | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Thomas | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UPEI | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 27 | UNB | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UPEI | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moncton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Mary's | L, 8-2 | 0 | 43:35 | 4 | 5.51 | 21 | .840 | 0 | 0 | 0 |
| Feb 4 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Thomas | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Acadia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UNB | L, 5-2 | 0 | 7:48 | 1 | 7.69 | 3 | .750 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2 | 0 | 51:23 | 5 | 5.84 | 24 | .828 | 0 | 0 | 0 | - |
| Total | 2 | 0 | 51:23 | 5 | 5.84 | 24 | .828 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 51:23 | 5 | 5.84 | 24 | .828 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 51:23 | 5 | 5.84 | 24 | .828 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 7:48 | 1 | 7.69 | 3 | .750 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 43:35 | 4 | 5.51 | 21 | .840 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 51:23 | 5 | 5.84 | 24 | .828 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 0 | 43:35 | 4 | 5.51 | 21 | .840 | 0 | 0 | 0 | - |
| February | 1 | 0 | 7:48 | 1 | 7.69 | 3 | .750 | 0 | 0 | 0 | - |
