Skip to navigation Skip to content Skip to footer
Dalhousie
44

Ryan Jenner

gp
27
p
4
g
0
a
4
pim
22
+/-
3
Player Stats
  Overall Conference
Games 27 27
Points 4 4
Goals 0 0
Assists 4 4
PIM 22 22
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Recent Results
Date Opponent Result
Jan 31 St. Thomas W, 3-2
Feb 3 at Acadia L, 4-3
Feb 5 UPEI L, 5-3
Feb 6 UNB L, 4-1
Feb 12 at UPEI L, 7-2
Feb 13 at UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Saint Mary's L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Oct 17 at StFX L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 23 at Moncton L, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Oct 24 at St. Thomas L, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 30 Moncton W, 6-4 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Oct 31 St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 6 UPEI L, 5-3 - - - - - - - - - - - - - - - -
Nov 7 UNB L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Nov 13 at UPEI W, 7-4 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Nov 14 at UNB L, 7-1 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Nov 18 at Acadia L, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 20 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 27 StFX W, 6-4 - 0 2 2 0 3 0 0 0 0 0 1 - - - -
Nov 28 at Saint Mary's L, 6-5 - 0 0 0 6 0 0 0 0 0 0 1 - - - -
Jan 8 at StFX W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 9 Saint Mary's L, 8-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 15 at St. Thomas L, 6-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Jan 16 at Moncton W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Jan 20 StFX W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 22 Acadia W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 23 at Saint Mary's L, 7-3 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Jan 30 Moncton L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Jan 31 St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 3 at Acadia L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Feb 5 UPEI L, 5-3 - 0 0 0 2 2 0 0 0 0 0 0 - - - -
Feb 6 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 12 at UPEI L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 13 at UNB L, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 27 0 4 4 22 3 0 0 0 0 0 0 11 0 - - -
Total 27 0 4 4 22 3 0 0 0 0 0 0 11 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 4 4 22 3 0 0 0 0 0 0 11 0 - - -
Conference 27 0 4 4 22 3 0 0 0 0 0 0 11 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 3 3 6 1 0 0 0 0 0 0 3 0 - - -
Away 14 0 1 1 16 2 0 0 0 0 0 0 8 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 0 3 3 4 8 0 0 0 0 0 0 4 0 - - -
Losses 19 0 1 1 18 -5 0 0 0 0 0 0 7 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 2 3 0 0 0 0 0 0 2 0 - - -
November 7 0 2 2 10 2 0 0 0 0 0 0 3 0 - - -
January 9 0 0 0 8 -3 0 0 0 0 0 0 6 0 - - -
February 5 0 1 1 2 1 0 0 0 0 0 0 0 0 - - -