Dalhousie
5

Benoit Gervais

gp
27
p
12
g
2
a
10
pim
46
+/-
-13
Player Stats
  Overall Conference
Games 27 27
Points 12 12
Goals 2 2
Assists 10 10
PIM 46 46
+/- -13 -13
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 52 52
Recent Results
Date Opponent Result
Jan 31 St. Thomas W, 3-2
Feb 3 at Acadia L, 4-3
Feb 5 UPEI L, 5-3
Feb 6 UNB L, 4-1
Feb 12 at UPEI L, 7-2
Feb 13 at UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Saint Mary's L, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 - - - -
Oct 17 at StFX L, 4-2 1 1 0 1 0 -2 1 0 0 0 0 1 - - - -
Oct 23 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 24 at St. Thomas L, 9-3 - 0 0 0 6 -1 0 0 0 0 0 4 - - - -
Oct 30 Moncton W, 6-4 - 0 1 1 6 0 0 0 0 0 0 6 - - - -
Oct 31 St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 7 - - - -
Nov 6 UPEI L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 7 UNB L, 5-1 - 0 0 0 4 -1 0 0 0 0 0 2 - - - -
Nov 13 at UPEI W, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 14 at UNB L, 7-1 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Nov 18 at Acadia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 20 Acadia L, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Nov 27 StFX W, 6-4 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Nov 28 at Saint Mary's L, 6-5 - 0 2 2 2 -1 0 0 0 0 0 0 - - - -
Jan 8 at StFX W, 5-2 - - - - - - - - - - - - - - - -
Jan 9 Saint Mary's L, 8-3 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 15 at St. Thomas L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Jan 16 at Moncton W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Jan 20 StFX W, 5-4 - 0 0 0 12 -1 0 0 0 0 0 0 - - - -
Jan 22 Acadia W, 4-3 - 1 0 1 0 1 0 0 0 0 0 3 - - - -
Jan 23 at Saint Mary's L, 7-3 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 30 Moncton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 31 St. Thomas W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Feb 3 at Acadia L, 4-3 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Feb 5 UPEI L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 6 UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 at UPEI L, 7-2 - 0 0 0 4 -2 0 0 0 0 0 2 - - - -
Feb 13 at UNB L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 27 2 10 12 46 -13 1 0 0 0 0 0 52 0 - - -
Total 27 2 10 12 46 -13 1 0 0 0 0 0 52 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 10 12 46 -13 1 0 0 0 0 0 52 0 - - -
Conference 27 2 10 12 46 -13 1 0 0 0 0 0 52 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 4 5 30 -2 0 0 0 0 0 0 36 0 - - -
Away 13 1 6 7 16 -11 1 0 0 0 0 0 16 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 2 3 20 -1 0 0 0 0 0 0 16 0 - - -
Losses 20 1 8 9 26 -12 1 0 0 0 0 0 36 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 14 -3 1 0 0 0 0 0 22 0 - - -
November 8 0 4 4 8 -7 0 0 0 0 0 0 12 0 - - -
January 8 1 2 3 16 -2 0 0 0 0 0 0 12 0 - - -
February 5 0 2 2 8 -1 0 0 0 0 0 0 6 0 - - -