Samuel Moore
gp
4
pts/g
1.0
fg %
28.6
3pt %
-
ft %
0.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 26 | 26 |
| Minutes per game | 6.5 | 6.5 |
| FG | 2-7 | 2-7 |
| FG Pct | 28.6 | 28.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 4 | 4 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 6.2 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | StFX | L, 86-76 |
| Jan 24 | at UNB | L, 81-72 |
| Jan 28 | Acadia | L, 89-80 |
| Feb 6 | Memorial | W, 86-70 |
| Feb 7 | Memorial | W, 99-76 |
| Feb 12 | at Acadia | L, 88-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 3 # | UNBC | W, 78-61 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 4 # | Victoria | L, 95-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 5 # | Mount Royal | L, 74-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 11 # | at Laurier | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at McMaster | W, 75-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 # | UNBC | W, 78-61 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 1 |
| Oct 4 # | Victoria | L, 95-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | Mount Royal | L, 74-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 # | at Laurier | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at McMaster | W, 75-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 1 | - | - |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 1 | - | - |
| Oct 3 # | UNBC | W, 78-61 | - | 0 | - | 0.3 |
| Oct 4 # | Victoria | L, 95-64 | - | 0 | - | - |
| Oct 5 # | Mount Royal | L, 74-65 | - | 0 | - | - |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 1 | - | 1.0 |
| Oct 11 # | at Laurier | W, 77-69 | - | - | - | - |
| Oct 12 # | at McMaster | W, 75-67 | - | 0 | - | - |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | 0 | - | - |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | 0 | - | - |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | 1 | - | - |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 6.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Total | 4 | 6.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Total | 4 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 26 | 6.5 | 3.1-10.8 | 0.0-0.0 | - | 0.0-3.1 | 6.2 |
| Total | 4 | 26 | 6.5 | 3.1-10.8 | 0.0-0.0 | - | 0.0-3.1 | 6.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Total | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 |
| Total | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 6.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Conference | 4 | 6.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Exhibition | 7 | 5.0 | 0.4-1.1 | 0.0-0.4 | 0.1-0.4 | 1.0 |
| Home | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 7.3 | 0.7-2.0 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 6.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| October | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 12.0 | 2.0-5.0 | 0.0-0.0 | 0.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Conference | 4 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Exhibition | 7 | - | 35 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Home | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 22 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| October | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 26 | 6.5 | 3.1-10.8 | 0.0-0.0 | - | 0.0-3.1 | 6.2 |
| Conference | 4 | 26 | 6.5 | 3.1-10.8 | 0.0-0.0 | - | 0.0-3.1 | 6.2 |
| Exhibition | 7 | 35 | 5.0 | 3.4-9.1 | 0.0-3.4 | 0.0 | 1.1-3.4 | 8.0 |
| Home | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 22 | 7.3 | 3.6-10.9 | 0.0-0.0 | - | 0.0-3.6 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 26 | 6.5 | 3.1-10.8 | 0.0-0.0 | - | 0.0-3.1 | 6.2 |
| October | 1 | 8 | 8.0 | 0.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 12 | 12.0 | 6.7-16.7 | 0.0-0.0 | - | 0.0-6.7 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Exhibition | 7 | 0.1 | 0.3 | 0.4 | 0.3 | 0.6 | 0.1 | 0.1 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Conference | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Exhibition | 7 | - | 1 | 2 | 3 | 2 | 4 | 1 | 1 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 |
| Conference | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 |
| Exhibition | 7 | 1.1 | 2.3 | 3.4 | 2.3 | 4.6 | 1.1 | 1.1 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.8 | 1.8 | 1.8 | 1.8 | 0.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 |
| October | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 |
