Lydell Husbands

8 Lydell Husbands
Lydell Husbands
  • Height:
    6'2
  • Hometown:
    Halifax, NS
  • Position:
    Guard
  • Year:
    5
  • Major:
    Management
  • gp
    20
  • pts/g
    12.3
  • fg %
    34.6
  • 3pt %
    25.0
  • ft %
    63.9
  • reb/g
    6.9
  • a/g
    5.5
Bio

Career Honours:

  • 2024-25 Men's Basketball Most Valuable Player
Player statistics
  Overall Conference
Games 20 20
Games started 19 19
Minutes 597 597
Minutes per game 29.9 29.9
FG 74-214 74-214
FG Pct 34.6 34.6
3PT 21-84 21-84
3PT Pct 25.0 25.0
FT 76-119 76-119
FT Pct 63.9 63.9
Off rebounds 25 25
Def rebounds 113 113
Total rebounds 138 138
Rebounds per game 6.9 6.9
Personal fouls 45 45
Disqualifications 1 1
Assists 111 111
Turnovers 67 67
Assist to turnover ratio 1.7 1.7
Steals 50 50
Blocks 10 10
Points 245 245
Points per game 12.3 12.3
Points per 40.0 min 16.4 16.4
Recent results
Recent Games
Date Opponent Result
Jan 21 StFX L, 86-76
Jan 24 at UNB L, 81-72
Jan 28 Acadia L, 89-80
Feb 6 Memorial W, 86-70
Feb 7 Memorial W, 99-76
Feb 12 at Acadia L, 88-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at Mount Saint Vincent W, 79-64 - - - - - - - - -
Sep 20 at University of Kings College W, 100-63 - - - - - - - - -
Sep 27 vs. Laval L, 88-75 1 28 5-16 31.3 2-8 25.0 6-9 66.7 18
Sep 28 vs. Saint Mary's W, 81-72 1 31 6-12 50.0 0-2 0.0 4-8 50.0 16
Oct 3 UNBC W, 78-61 1 22 1-11 9.1 0-3 0.0 1-2 50.0 3
Oct 4 Victoria L, 95-64 1 21 3-7 42.9 0-1 0.0 3-4 75.0 9
Oct 5 Mount Royal L, 74-65 1 25 1-9 11.1 0-6 0.0 2-4 50.0 4
Oct 10 at Toronto Metropolitan L, 94-79 1 22 1-4 25.0 1-3 33.3 2-3 66.7 5
Oct 11 at Laurier W, 77-69 1 27 4-9 44.4 2-5 40.0 0-0 - 10
Oct 12 at McMaster W, 75-67 1 35 4-10 40.0 0-4 0.0 2-5 40.0 10
Oct 17 Lakehead L, 95-58 - - - - - - - - -
Oct 22 Acadia W, 81-76 1 33 4-10 40.0 1-4 25.0 8-14 57.1 17
Oct 25 at Acadia L, 89-55 1 22 1-6 16.7 1-3 33.3 0-0 - 3
Oct 29 at StFX L, 75-74 1 29 4-10 40.0 1-3 33.3 1-4 25.0 10
Nov 1 StFX L, 83-74 1 33 2-6 33.3 1-4 25.0 1-4 25.0 6
Nov 7 at Memorial L, 84-72 1 25 2-9 22.2 0-3 0.0 8-10 80.0 12
Nov 8 at Memorial L, 99-87 1 37 9-18 50.0 2-6 33.3 3-3 100.0 23
Nov 14 at Saint Mary's W, 74-71 1 33 7-17 41.2 1-5 20.0 6-9 66.7 21
Nov 15 UNB W, 74-66 1 30 5-11 45.5 1-5 20.0 5-10 50.0 16
Nov 21 UPEI L, 81-70 1 29 3-10 30.0 1-2 50.0 3-4 75.0 10
Nov 22 Cape Breton W, 80-71 1 30 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 26 Saint Mary's W, 86-55 1 24 4-5 80.0 2-2 100.0 0-0 - 10
Jan 4 St. Thomas L, 91-85 - - - - - - - - -
Jan 9 at UPEI L, 67-51 1 26 3-7 42.9 0-2 0.0 2-4 50.0 8
Jan 16 at StFX L, 90-76 1 36 3-18 16.7 1-9 11.1 13-13 100.0 20
Jan 17 at Cape Breton L, 74-61 - 34 3-13 23.1 1-4 25.0 2-5 40.0 9
Jan 21 StFX L, 86-76 1 28 5-12 41.7 0-4 0.0 10-14 71.4 20
Jan 24 at UNB L, 81-72 1 27 1-9 11.1 0-5 0.0 2-4 50.0 4
Jan 28 Acadia L, 89-80 1 32 4-13 30.8 2-6 33.3 2-4 50.0 12
Feb 6 Memorial W, 86-70 1 31 2-11 18.2 1-6 16.7 6-8 75.0 11
Feb 7 Memorial W, 99-76 1 33 5-12 41.7 3-7 42.9 3-5 60.0 16
Feb 12 at Acadia L, 88-58 1 25 5-8 62.5 2-3 66.7 0-2 0.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 17 at Mount Saint Vincent W, 79-64 - - - - - - - - -
Sep 20 at University of Kings College W, 100-63 - - - - - - - - -
Sep 27 vs. Laval L, 88-75 1 28 0 1 1 4 6 1 1
Sep 28 vs. Saint Mary's W, 81-72 1 31 2 3 5 2 1 2 0
Oct 3 UNBC W, 78-61 1 22 0 2 2 7 3 1 0
Oct 4 Victoria L, 95-64 1 21 0 3 3 5 5 0 0
Oct 5 Mount Royal L, 74-65 1 25 1 4 5 2 3 1 1
Oct 10 at Toronto Metropolitan L, 94-79 1 22 0 4 4 5 4 2 0
Oct 11 at Laurier W, 77-69 1 27 0 6 6 0 0 1 0
Oct 12 at McMaster W, 75-67 1 35 0 4 4 3 1 2 2
Oct 17 Lakehead L, 95-58 - - - - - - - - -
Oct 22 Acadia W, 81-76 1 33 1 7 8 9 3 4 2
Oct 25 at Acadia L, 89-55 1 22 0 5 5 10 2 1 0
Oct 29 at StFX L, 75-74 1 29 1 9 10 0 5 2 1
Nov 1 StFX L, 83-74 1 33 1 2 3 7 3 5 0
Nov 7 at Memorial L, 84-72 1 25 1 6 7 1 4 0 2
Nov 8 at Memorial L, 99-87 1 37 0 7 7 1 2 1 0
Nov 14 at Saint Mary's W, 74-71 1 33 3 5 8 3 5 3 0
Nov 15 UNB W, 74-66 1 30 1 6 7 13 4 1 0
Nov 21 UPEI L, 81-70 1 29 0 3 3 13 2 6 0
Nov 22 Cape Breton W, 80-71 1 30 1 9 10 6 4 1 0
Nov 26 Saint Mary's W, 86-55 1 24 1 5 6 9 2 1 0
Jan 4 St. Thomas L, 91-85 - - - - - - - - -
Jan 9 at UPEI L, 67-51 1 26 0 3 3 1 5 4 0
Jan 16 at StFX L, 90-76 1 36 2 8 10 3 3 2 0
Jan 17 at Cape Breton L, 74-61 - 34 2 8 10 3 1 2 0
Jan 21 StFX L, 86-76 1 28 2 5 7 1 5 3 0
Jan 24 at UNB L, 81-72 1 27 0 5 5 9 5 2 0
Jan 28 Acadia L, 89-80 1 32 3 8 11 5 2 3 1
Feb 6 Memorial W, 86-70 1 31 2 7 9 9 3 6 3
Feb 7 Memorial W, 99-76 1 33 2 3 5 6 4 2 0
Feb 12 at Acadia L, 88-58 1 25 2 2 4 2 3 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 17 at Mount Saint Vincent W, 79-64 - - - -
Sep 20 at University of Kings College W, 100-63 - - - -
Sep 27 vs. Laval L, 88-75 1 3 - 0.7
Sep 28 vs. Saint Mary's W, 81-72 1 1 - 2.0
Oct 3 UNBC W, 78-61 1 1 - 2.3
Oct 4 Victoria L, 95-64 1 3 - 1.0
Oct 5 Mount Royal L, 74-65 1 5 1 0.7
Oct 10 at Toronto Metropolitan L, 94-79 1 3 - 1.3
Oct 11 at Laurier W, 77-69 1 3 - -
Oct 12 at McMaster W, 75-67 1 1 - 3.0
Oct 17 Lakehead L, 95-58 - - - -
Oct 22 Acadia W, 81-76 1 2 - 3.0
Oct 25 at Acadia L, 89-55 1 2 - 5.0
Oct 29 at StFX L, 75-74 1 5 1 0.0
Nov 1 StFX L, 83-74 1 1 - 2.3
Nov 7 at Memorial L, 84-72 1 4 - 0.3
Nov 8 at Memorial L, 99-87 1 3 - 0.5
Nov 14 at Saint Mary's W, 74-71 1 2 - 0.6
Nov 15 UNB W, 74-66 1 2 - 3.3
Nov 21 UPEI L, 81-70 1 2 - 6.5
Nov 22 Cape Breton W, 80-71 1 3 - 1.5
Nov 26 Saint Mary's W, 86-55 1 0 - 4.5
Jan 4 St. Thomas L, 91-85 - - - -
Jan 9 at UPEI L, 67-51 1 2 - 0.2
Jan 16 at StFX L, 90-76 1 1 - 1.0
Jan 17 at Cape Breton L, 74-61 - 1 - 3.0
Jan 21 StFX L, 86-76 1 3 - 0.2
Jan 24 at UNB L, 81-72 1 2 - 1.8
Jan 28 Acadia L, 89-80 1 3 - 2.5
Feb 6 Memorial W, 86-70 1 2 - 3.0
Feb 7 Memorial W, 99-76 1 2 - 1.5
Feb 12 at Acadia L, 88-58 1 3 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 20 18.0 1.4-3.8 0.3-1.5 0.9-1.5 4.2
2024-25 19 27.9 3.6-9.6 1.0-3.4 2.8-4.4 10.9
2025-26 20 29.9 3.7-10.7 1.1-4.2 3.8-6.0 12.3
Total 59 25.2 2.9-8.0 0.8-3.0 2.5-3.9 9.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 20 3 360 29-76 38.2 7-30 23.3 18-30 60.0 83
2024-25 19 19 531 68-183 37.2 19-65 29.2 53-84 63.1 208
2025-26 20 19 597 74-214 34.6 21-84 25.0 76-119 63.9 245
Total 59 41 1488 171-473 36.2 47-179 26.3 147-233 63.1 536
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 20 360 18.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
2024-25 19 531 27.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
2025-26 20 597 29.9 5.0-14.3 1.4-5.6 25.0 5.1-8.0 16.4
Total 59 1488 25.2 4.6-12.7 1.3-4.8 26.3 4.0-6.3 14.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 20 1.4 3.4 4.8 1.0 1.8 1.4 0.2
2024-25 19 0.8 4.9 5.7 2.8 2.4 1.4 0.4
2025-26 20 1.3 5.7 6.9 5.5 3.4 2.5 0.5
Total 59 1.2 4.7 5.8 3.1 2.5 1.8 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 20 3 28 68 96 20 35 29 4
2024-25 19 19 15 94 109 54 45 26 7
2025-26 20 19 25 113 138 111 67 50 10
Total 59 41 68 275 343 185 147 105 21
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 1.7 7.6 9.2 7.4 4.5 3.4 0.7
Total 59 1.8 7.4 9.2 5.0 4.0 2.8 0.6
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 29.9 3.7-10.7 1.1-4.2 3.8-6.0 12.3
Conference 20 29.9 3.7-10.7 1.1-4.2 3.8-6.0 12.3
Exhibition 8 26.4 3.1-9.8 0.6-4.0 2.5-4.4 9.4
Location
Home 10 30.3 3.6-9.9 1.2-4.1 3.9-6.5 12.3
Away 10 29.4 3.8-11.5 0.9-4.3 3.7-5.4 12.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 30.6 4.1-10.7 1.3-4.3 4.1-6.9 13.7
Losses 13 29.5 3.5-10.7 0.9-4.2 3.6-5.5 11.5
Month
October 3 28.0 3.0-8.7 1.0-3.3 3.0-6.0 10.0
November 8 30.1 4.2-10.6 1.0-3.5 3.4-5.2 12.9
January 6 30.5 3.2-12.0 0.7-5.0 5.2-7.3 12.2
February 3 29.7 4.0-10.3 2.0-5.3 3.0-5.0 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 597 74-214 34.6 21-84 25.0 76-119 63.9 245
Conference 20 19 597 74-214 34.6 21-84 25.0 76-119 63.9 245
Exhibition 8 8 211 25-78 32.1 5-32 15.6 20-35 57.1 75
Location
Home 10 10 303 36-99 36.4 12-41 29.3 39-65 60.0 123
Away 10 9 294 38-115 33.0 9-43 20.9 37-54 68.5 122
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 214 29-75 38.7 9-30 30.0 29-48 60.4 96
Losses 13 12 383 45-139 32.4 12-54 22.2 47-71 66.2 149
Month
October 3 3 84 9-26 34.6 3-10 30.0 9-18 50.0 30
November 8 8 241 34-85 40.0 8-28 28.6 27-42 64.3 103
January 6 5 183 19-72 26.4 4-30 13.3 31-44 70.5 73
February 3 3 89 12-31 38.7 6-16 37.5 9-15 60.0 39
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 597 29.9 5.0-14.3 1.4-5.6 25.0 5.1-8.0 16.4
Conference 20 597 29.9 5.0-14.3 1.4-5.6 25.0 5.1-8.0 16.4
Exhibition 8 211 26.4 4.7-14.8 0.9-6.1 15.6 3.8-6.6 14.2
Location
Home 10 303 30.3 4.8-13.1 1.6-5.4 29.3 5.1-8.6 16.2
Away 10 294 29.4 5.2-15.6 1.2-5.9 20.9 5.0-7.3 16.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 214 30.6 5.4-14.0 1.7-5.6 30.0 5.4-9.0 17.9
Losses 13 383 29.5 4.7-14.5 1.3-5.6 22.2 4.9-7.4 15.6
Month
October 3 84 28.0 4.3-12.4 1.4-4.8 30.0 4.3-8.6 14.3
November 8 241 30.1 5.6-14.1 1.3-4.6 28.6 4.5-7.0 17.1
January 6 183 30.5 4.2-15.7 0.9-6.6 13.3 6.8-9.6 16.0
February 3 89 29.7 5.4-13.9 2.7-7.2 37.5 4.0-6.7 17.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.3 5.7 6.9 5.5 3.4 2.5 0.5
Conference 20 1.3 5.7 6.9 5.5 3.4 2.5 0.5
Exhibition 8 0.4 3.4 3.8 3.5 2.9 1.3 0.5
Location
Home 10 1.4 5.5 6.9 7.8 3.2 3.2 0.6
Away 10 1.1 5.8 6.9 3.3 3.5 1.8 0.4
Neutral - - - - - - - -
Result
Wins 7 1.6 6.0 7.6 7.9 3.6 2.6 0.7
Losses 13 1.1 5.5 6.5 4.3 3.2 2.5 0.4
Month
October 3 0.7 7.0 7.7 6.3 3.3 2.3 1.0
November 8 1.0 5.4 6.4 6.6 3.3 2.3 0.3
January 6 1.5 6.2 7.7 3.7 3.5 2.7 0.2
February 3 2.0 4.0 6.0 5.7 3.3 3.0 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 25 113 138 111 67 50 10
Conference 20 19 25 113 138 111 67 50 10
Exhibition 8 8 3 27 30 28 23 10 4
Location
Home 10 10 14 55 69 78 32 32 6
Away 10 9 11 58 69 33 35 18 4
Neutral - - - - - - - - -
Result
Wins 7 7 11 42 53 55 25 18 5
Losses 13 12 14 71 85 56 42 32 5
Month
October 3 3 2 21 23 19 10 7 3
November 8 8 8 43 51 53 26 18 2
January 6 5 9 37 46 22 21 16 1
February 3 3 6 12 18 17 10 9 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 1.7 7.6 9.2 7.4 4.5 3.4 0.7
Conference 20 1.7 7.6 9.2 7.4 4.5 3.4 0.7
Exhibition 8 0.6 5.1 5.7 5.3 4.4 1.9 0.8
Location
Home 10 1.8 7.3 9.1 10.3 4.2 4.2 0.8
Away 10 1.5 7.9 9.4 4.5 4.8 2.4 0.5
Neutral - - - - - - - -
Result
Wins 7 2.1 7.9 9.9 10.3 4.7 3.4 0.9
Losses 13 1.5 7.4 8.9 5.8 4.4 3.3 0.5
Month
October 3 1.0 10.0 11.0 9.0 4.8 3.3 1.4
November 8 1.3 7.1 8.5 8.8 4.3 3.0 0.3
January 6 2.0 8.1 10.1 4.8 4.6 3.5 0.2
February 3 2.7 5.4 8.1 7.6 4.5 4.0 1.8
News mentions
Lydell Husbands Named Second Team All-Star!
Lydell Husbands Named Second Team All-Star!

Congratulations to Lydell Husbands on being named an AUS Second-Team All-Star.

Photo by Nick Pearce
Ajiamah leds Tigers to win over REDS

Giovanni Ajiamah led the team with 18 points in the Tigers 74-66 win.

Photo by Mona Ghiz
Tigers beat Huskies 74-71

Lydell Husbands-Browne led the team with 21 points.

Photo by UCE Photo
Tigers fall to Sea-Hawks

Lydell Husbands-Browne scored 23 in the loss on Saturday.

Photo by UCE Photo
Sea-Hawks beat Tigers 84-72

Isaiah Graham-Roache scored 13 points and collected seven rebounds, adding two steals.

Photo by Bryan Kennedy
Stewart scores 20 in loss to X-Men

Riley Stewart drained 20 points in the Tigers 75-74 loss on Wednesday.

Photo by Nick Pearce
Tigers win season opener

The Tigers topped the Axemen 81-76 in their regular season opener.