Lydell Husbands-Browne

8 Lydell Husbands-Browne
Lydell Husbands-Browne
  • Height:
    6'2
  • Hometown:
    Halifax, NS
  • Position:
    Guard
  • Year:
    4
  • Major:
    Management
  • gp
    19
  • pts/g
    10.9
  • fg %
    37.2
  • 3pt %
    29.2
  • ft %
    63.1
  • reb/g
    5.7
  • a/g
    2.8
Bio

Career Honours:

  • 2024-25 Men's Basketball Most Valuable Player
Player statistics
  Overall Conference
Games 19 19
Games started 19 19
Minutes 531 531
Minutes per game 27.9 27.9
FG 68-183 68-183
FG Pct 37.2 37.2
3PT 19-65 19-65
3PT Pct 29.2 29.2
FT 53-84 53-84
FT Pct 63.1 63.1
Off rebounds 15 15
Def rebounds 94 94
Total rebounds 109 109
Rebounds per game 5.7 5.7
Personal fouls 51 51
Disqualifications - -
Assists 54 54
Turnovers 45 45
Assist to turnover ratio 1.2 1.2
Steals 26 26
Blocks 7 7
Points 208 208
Points per game 10.9 10.9
Points per 40 min 15.7 15.7
Recent results
Recent Games
Date Opponent Result
Feb 2 at Acadia W, 71-66
Feb 5 Acadia W, 84-75
Feb 8 UPEI L, 68-59
Feb 14 at Cape Breton L, 98-70
Feb 15 at Cape Breton L, 79-77
Feb 21 at Saint Mary's W, 81-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 at Mount Saint Vincent W, 72-67 - - - - - - - - -
Sep 28 at Laval L, 83-71 1 22 10-13 76.9 3-5 60.0 2-3 66.7 25
Sep 29 at Guelph L, 70-60 1 27 2-8 25.0 1-3 33.3 1-6 16.7 6
Oct 4 at Calgary L, 83-68 1 11 2-3 66.7 0-0 - 0-0 - 4
Oct 5 vs. Alberta L, 97-90 1 19 4-9 44.4 0-2 0.0 1-3 33.3 9
Oct 6 Victoria L, 88-79 1 21 3-7 42.9 1-3 33.3 4-10 40.0 11
Oct 11 at University of Kings College W, 80-58 - - - - - - - - -
Oct 18 Algoma W, 82-57 - - - - - - - - -
Oct 20 Lakehead L, 78-65 1 27 4-14 28.6 2-6 33.3 2-2 100.0 12
Oct 30 at StFX L, 85-57 1 27 4-11 36.4 2-3 66.7 2-5 40.0 12
Nov 1 StFX L, 69-63 1 26 3-10 30.0 3-6 50.0 0-2 0.0 9
Nov 9 at UNB W, 72-53 1 36 3-13 23.1 1-6 16.7 5-5 100.0 12
Nov 10 at UNB L, 85-61 1 19 2-6 33.3 1-3 33.3 0-0 - 5
Nov 15 Cape Breton L, 83-58 1 22 3-10 30.0 1-6 16.7 4-6 66.7 11
Nov 16 Cape Breton W, 88-83 1 31 4-12 33.3 4-8 50.0 4-4 100.0 16
Nov 22 at Memorial L, 72-54 1 22 4-9 44.4 0-3 0.0 3-7 42.9 11
Nov 23 at Memorial L, 68-57 1 29 5-12 41.7 1-4 25.0 1-3 33.3 12
Nov 30 Saint Mary's W, 76-68 1 24 4-8 50.0 0-2 0.0 3-5 60.0 11
Jan 8 StFX L, 91-77 - - - - - - - - -
Jan 10 at StFX L, 93-72 1 31 1-4 25.0 0-1 0.0 0-0 - 2
Jan 18 at UPEI L, 82-56 1 20 0-3 0.0 0-0 - 3-4 75.0 3
Jan 24 UNB W, 65-64 1 34 2-8 25.0 0-0 - 4-7 57.1 8
Jan 25 UNB L, 89-64 1 27 2-7 28.6 0-2 0.0 4-4 100.0 8
Feb 2 at Acadia W, 71-66 1 34 2-12 16.7 1-7 14.3 1-4 25.0 6
Feb 5 Acadia W, 84-75 1 34 7-10 70.0 0-2 0.0 5-8 62.5 19
Feb 8 UPEI L, 68-59 1 33 4-12 33.3 1-3 33.3 0-0 - 9
Feb 14 at Cape Breton L, 98-70 1 22 3-7 42.9 1-2 50.0 2-3 66.7 9
Feb 15 at Cape Breton L, 79-77 1 38 8-17 47.1 0-2 0.0 7-11 63.6 23
Feb 21 at Saint Mary's W, 81-61 1 22 7-12 58.3 3-5 60.0 5-6 83.3 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 18 at Mount Saint Vincent W, 72-67 - - - - - - - - -
Sep 28 at Laval L, 83-71 1 22 0 3 3 3 5 2 1
Sep 29 at Guelph L, 70-60 1 27 2 4 6 4 6 3 0
Oct 4 at Calgary L, 83-68 1 11 0 2 2 3 3 1 0
Oct 5 vs. Alberta L, 97-90 1 19 0 1 1 6 1 1 0
Oct 6 Victoria L, 88-79 1 21 0 1 1 2 4 1 0
Oct 11 at University of Kings College W, 80-58 - - - - - - - - -
Oct 18 Algoma W, 82-57 - - - - - - - - -
Oct 20 Lakehead L, 78-65 1 27 3 4 7 7 2 2 1
Oct 30 at StFX L, 85-57 1 27 0 3 3 4 2 0 0
Nov 1 StFX L, 69-63 1 26 0 5 5 4 5 1 3
Nov 9 at UNB W, 72-53 1 36 1 9 10 4 2 6 0
Nov 10 at UNB L, 85-61 1 19 1 3 4 3 1 1 0
Nov 15 Cape Breton L, 83-58 1 22 1 0 1 0 1 1 0
Nov 16 Cape Breton W, 88-83 1 31 0 10 10 2 4 2 0
Nov 22 at Memorial L, 72-54 1 22 0 6 6 0 3 0 0
Nov 23 at Memorial L, 68-57 1 29 2 4 6 1 2 2 0
Nov 30 Saint Mary's W, 76-68 1 24 1 6 7 1 3 2 0
Jan 8 StFX L, 91-77 - - - - - - - - -
Jan 10 at StFX L, 93-72 1 31 0 1 1 2 2 0 0
Jan 18 at UPEI L, 82-56 1 20 1 5 6 2 1 1 0
Jan 24 UNB W, 65-64 1 34 1 8 9 4 3 0 0
Jan 25 UNB L, 89-64 1 27 1 6 7 3 2 1 1
Feb 2 at Acadia W, 71-66 1 34 0 9 9 5 0 1 0
Feb 5 Acadia W, 84-75 1 34 1 2 3 5 2 0 1
Feb 8 UPEI L, 68-59 1 33 2 5 7 1 3 3 1
Feb 14 at Cape Breton L, 98-70 1 22 1 3 4 1 4 1 0
Feb 15 at Cape Breton L, 79-77 1 38 1 6 7 5 4 3 0
Feb 21 at Saint Mary's W, 81-61 1 22 1 3 4 7 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 18 at Mount Saint Vincent W, 72-67 - - - -
Sep 28 at Laval L, 83-71 1 4 - 0.6
Sep 29 at Guelph L, 70-60 1 0 - 0.7
Oct 4 at Calgary L, 83-68 1 2 0 1.0
Oct 5 vs. Alberta L, 97-90 1 4 0 6.0
Oct 6 Victoria L, 88-79 1 3 0 0.5
Oct 11 at University of Kings College W, 80-58 - - - -
Oct 18 Algoma W, 82-57 - - - -
Oct 20 Lakehead L, 78-65 1 0 - 3.5
Oct 30 at StFX L, 85-57 1 2 - 2.0
Nov 1 StFX L, 69-63 1 3 - 0.8
Nov 9 at UNB W, 72-53 1 1 - 2.0
Nov 10 at UNB L, 85-61 1 3 - 3.0
Nov 15 Cape Breton L, 83-58 1 2 - 0.0
Nov 16 Cape Breton W, 88-83 1 4 - 0.5
Nov 22 at Memorial L, 72-54 1 4 - 0.0
Nov 23 at Memorial L, 68-57 1 2 - 0.5
Nov 30 Saint Mary's W, 76-68 1 4 - 0.3
Jan 8 StFX L, 91-77 - - - -
Jan 10 at StFX L, 93-72 1 1 - 1.0
Jan 18 at UPEI L, 82-56 1 1 - 2.0
Jan 24 UNB W, 65-64 1 4 - 1.3
Jan 25 UNB L, 89-64 1 3 - 1.5
Feb 2 at Acadia W, 71-66 1 4 - -
Feb 5 Acadia W, 84-75 1 2 - 2.5
Feb 8 UPEI L, 68-59 1 4 - 0.3
Feb 14 at Cape Breton L, 98-70 1 3 - 0.3
Feb 15 at Cape Breton L, 79-77 1 2 - 1.3
Feb 21 at Saint Mary's W, 81-61 1 2 - 7.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 20 18.0 1.4-3.8 0.3-1.5 0.9-1.5 4.2
2024-25 19 27.9 3.6-9.6 1.0-3.4 2.8-4.4 10.9
2025-26 20 29.9 3.7-10.7 1.1-4.2 3.8-6.0 12.3
Total 59 25.2 2.9-8.0 0.8-3.0 2.5-3.9 9.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 20 3 360 29-76 38.2 7-30 23.3 18-30 60.0 83
2024-25 19 19 531 68-183 37.2 19-65 29.2 53-84 63.1 208
2025-26 20 19 597 74-214 34.6 21-84 25.0 76-119 63.9 245
Total 59 41 1488 171-473 36.2 47-179 26.3 147-233 63.1 536
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 20 360 18.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
2024-25 19 531 27.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
2025-26 20 597 29.9 5.0-14.3 1.4-5.6 25.0 5.1-8.0 16.4
Total 59 1488 25.2 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 20 1.4 3.4 4.8 1.0 1.8 1.4 0.2
2024-25 19 0.8 4.9 5.7 2.8 2.4 1.4 0.4
2025-26 20 1.3 5.7 6.9 5.5 3.4 2.5 0.5
Total 59 1.2 4.7 5.8 3.1 2.5 1.8 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 20 3 28 68 96 20 35 29 4
2024-25 19 19 15 94 109 54 45 26 7
2025-26 20 19 25 113 138 111 67 50 10
Total 59 41 68 275 343 185 147 105 21
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 1.7 7.6 9.2 7.4 4.5 3.4 0.7
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 19 27.9 3.6-9.6 1.0-3.4 2.8-4.4 10.9
Conference 19 27.9 3.6-9.6 1.0-3.4 2.8-4.4 10.9
Exhibition 6 21.2 4.2-9.0 1.2-3.2 1.7-4.0 11.2
Location
Home 8 28.9 3.6-9.6 1.1-3.6 3.0-4.5 11.4
Away 11 27.3 3.5-9.6 0.9-3.3 2.6-4.4 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 30.7 4.1-10.7 1.3-4.3 3.9-5.6 13.4
Losses 12 26.3 3.2-9.0 0.8-2.9 2.2-3.8 9.5
Month
October 1 27.0 4.0-11.0 2.0-3.0 2.0-5.0 12.0
November 8 26.1 3.5-10.0 1.4-4.8 2.5-4.0 10.9
January 4 28.0 1.2-5.5 0.0-0.8 2.8-3.8 5.3
February 6 30.5 5.2-11.7 1.0-3.5 3.3-5.3 14.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 19 19 531 68-183 37.2 19-65 29.2 53-84 63.1 208
Conference 19 19 531 68-183 37.2 19-65 29.2 53-84 63.1 208
Exhibition 6 6 127 25-54 46.3 7-19 36.8 10-24 41.7 67
Location
Home 8 8 231 29-77 37.7 9-29 31.0 24-36 66.7 91
Away 11 11 300 39-106 36.8 10-36 27.8 29-48 60.4 117
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 215 29-75 38.7 9-30 30.0 27-39 69.2 94
Losses 12 12 316 39-108 36.1 10-35 28.6 26-45 57.8 114
Month
October 1 1 27 4-11 36.4 2-3 66.7 2-5 40.0 12
November 8 8 209 28-80 35.0 11-38 28.9 20-32 62.5 87
January 4 4 112 5-22 22.7 0-3 0.0 11-15 73.3 21
February 6 6 183 31-70 44.3 6-21 28.6 20-32 62.5 88
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 19 531 27.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 19 531 27.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition 6 127 21.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Location
Home 8 231 28.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 11 300 27.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 215 30.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 12 316 26.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Month
October 1 27 27.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 8 209 26.1 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
January 4 112 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 183 30.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 19 0.8 4.9 5.7 2.8 2.4 1.4 0.4
Conference 19 0.8 4.9 5.7 2.8 2.4 1.4 0.4
Exhibition 6 0.8 2.5 3.3 4.2 3.5 1.7 0.3
Location
Home 8 0.9 5.3 6.1 2.5 2.9 1.3 0.8
Away 11 0.7 4.7 5.5 3.1 2.0 1.5 0.1
Neutral - - - - - - - -
Result
Wins 7 0.7 6.7 7.4 4.0 2.1 1.7 0.3
Losses 12 0.8 3.9 4.8 2.2 2.5 1.2 0.4
Month
October 1 0.0 3.0 3.0 4.0 2.0 0.0 0.0
November 8 0.8 5.4 6.1 1.9 2.6 1.9 0.4
January 4 0.8 5.0 5.8 2.8 2.0 0.5 0.3
February 6 1.0 4.7 5.7 4.0 2.3 1.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 19 19 15 94 109 54 45 26 7
Conference 19 19 15 94 109 54 45 26 7
Exhibition 6 6 5 15 20 25 21 10 2
Location
Home 8 8 7 42 49 20 23 10 6
Away 11 11 8 52 60 34 22 16 1
Neutral - - - - - - - - -
Result
Wins 7 7 5 47 52 28 15 12 2
Losses 12 12 10 47 57 26 30 14 5
Month
October 1 1 0 3 3 4 2 0 0
November 8 8 6 43 49 15 21 15 3
January 4 4 3 20 23 11 8 2 1
February 6 6 6 28 34 24 14 9 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Photo by Vaughan Merchant
Husbands-Browne scored 23 in loss to Capers

Lydell Husbands-Browne scored 23 in the Tigers 79-77 loss to the Capers.

Photo by Vaughan Merchant
Capers beat Tigers 98-70

Gabe Damey led the charge for the Tigers netting 16 points and 3 rebounds.

Photo by Trevor MacMillan
Tiges beat Axemen 84-75

The Tigers kept their playoff hopes alive with a win over Acadia on Wednesday.

Photo by Peter Oleskevich
Stewart leads Tigers to win over Axemen

Caleb Stewart drained 21 points to beat the Axemen 71-66.

Photo by Nick Pearce
Tigers fall to REDS

The UNB REDS beat the Tigers 89-64 on Saturday.

Photo by Nick Pearce
Tigers beat REDS in OT

Gabe Damey was named player of the game in the win.

Panthers top Tigers 82-56
Panthers top Tigers 82-56

Nathaniel Titus had a team-high 14 points in the loss.

Tigers beat Huskies 76-68
Tigers beat Huskies 76-68

Gabe Damey had a game-high 22 points in the win on Friday.

Sea-Hawks beat Tigers 72-54
Sea-Hawks beat Tigers 72-54

Gabe Damey had a team-high 15 points in the loss.

Photo by Trevor MacMillan
Damey leads Tigers to win over Capers

Gabe Damey's record-matching nine three-pointers and 33 points propelled the Tigers over the Capers 88-83.

Capers beat Tigers 83-58
Capers beat Tigers 83-58

Lydell Husbands-Browne had a team high 11 points in the loss on Friday.

RECAP BY: Andy Campbell/UNB Athletics 
Husbands-Browne leads Tigers to win over REDS

Lydell Husbands-Browne recorded a double-double, leading the Tigers to a 72-53 win over the UNB REDS.