Nathan Barton
gp
5
pts/g
1.2
fg %
66.7
3pt %
-
ft %
100.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 15 | 15 |
| Minutes per game | 3.0 | 3.0 |
| FG | 2-3 | 2-3 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 6 | 6 |
| Points per game | 1.2 | 1.2 |
| Points per 40 min | 16.0 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at UPEI | |
| Feb 26 | at UPEI | |
| Mar 4 | at Acadia | W, 100-74 |
| Mar 6 | UNB | W, 82-67 |
| Mar 11 | Cape Breton | W, 88-49 |
| Mar 12 | Cape Breton | W, 87-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Oct 13 # | Memorial | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | UNB | W, 81-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Cape Breton | W, 70-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Oct 13 # | Memorial | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | UNB | W, 81-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Cape Breton | W, 70-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | 3 | - | 0.0 |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | 1 | - | 1.0 |
| Oct 13 # | Memorial | L, 85-78 | - | - | - | - |
| Oct 17 # | UNB | W, 81-57 | - | 1 | - | - |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | 0 | - | - |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | 0 | - | 0.0 |
| Oct 30 | at Cape Breton | W, 70-68 | - | 0 | - | - |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | 1 | - | - |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | 0 | - | - |
| Feb 25 | at UPEI | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| Conference | 5 | 3.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| Exhibition | 4 | 6.8 | 0.2-0.5 | 0.0-0.0 | 0.8-1.0 | 1.3 |
| Home | 2 | 5.5 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| Away | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.3 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| October | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 5 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Exhibition | 4 | - | 27 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Home | 2 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| October | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 |
| Exhibition | 4 | 0.8 | 0.5 | 1.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Exhibition | 4 | - | 3 | 2 | 5 | 1 | 3 | 1 | 1 |
| Home | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| October | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
