Benjamin Gory
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at UPEI | |
| Feb 26 | at UPEI | |
| Mar 4 | at Acadia | W, 100-74 |
| Mar 6 | UNB | W, 82-67 |
| Mar 11 | Cape Breton | W, 88-49 |
| Mar 12 | Cape Breton | W, 87-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Memorial | L, 85-78 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | UNB | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cape Breton | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Memorial | L, 85-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | UNB | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cape Breton | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. StFX | W, 84-79 | - | - | - | - |
| Oct 2 # | at Acadia | W, 91-67 | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | W, 100-92 | - | - | - | - |
| Oct 7 # | Kings | W, 92-50 | - | - | - | - |
| Oct 10 # | UMaine Fort-Kent | W, 90-49 | - | - | - | - |
| Oct 13 # | Memorial | L, 85-78 | - | 1 | - | - |
| Oct 17 # | UNB | W, 81-57 | - | - | - | - |
| Oct 23 # | vs. Cape Breton | W, 85-62 | - | - | - | - |
| Oct 24 # | at StFX | L, 82-71 | - | - | - | - |
| Oct 29 | at Cape Breton | W, 63-54 | - | - | - | - |
| Oct 30 | at Cape Breton | W, 70-68 | - | - | - | - |
| Nov 5 | UPEI | W, 84-77 | - | - | - | - |
| Nov 6 | UPEI | L, 85-72 | - | - | - | - |
| Nov 13 | at Memorial | L, 83-79 | - | - | - | - |
| Nov 14 | at Memorial | W, 101-63 | - | - | - | - |
| Nov 17 | Saint Mary's | W, 87-72 | - | - | - | - |
| Nov 20 | at StFX | W, 85-70 | - | - | - | - |
| Nov 27 | Acadia | W, 81-65 | - | - | - | - |
| Feb 19 | at Saint Mary's | W, 86-60 | - | - | - | - |
| Feb 25 | at UPEI | - | - | - | - | |
| Feb 26 | at UPEI | - | - | - | - | |
| Mar 4 | at Acadia | W, 100-74 | - | - | - | - |
| Mar 6 | UNB | W, 82-67 | - | - | - | - |
| Mar 11 | Cape Breton | W, 88-49 | - | - | - | - |
| Mar 12 | Cape Breton | W, 87-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
