Conor Foran
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Cape Breton | W, 97-63 |
| Feb 9 | Cape Breton | W, 83-58 |
| Feb 15 | at Acadia | W, 85-65 |
| Feb 17 | Acadia | L, 75-63 |
| Feb 23 | at UNB | W, 88-75 |
| Feb 24 | at UPEI | W, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Holland | W, 106-81 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | vs. York | W, 84-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 7 # | at Concordia | W, 72-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 8 # | vs. Regina | W, 98-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | vs. Queen's | L, 86-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | vs. Concordia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lethbridge | W, 109-66 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Nipissing | W, 82-56 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 27 # | vs. Cape Breton | W, 88-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 # | at StFX | W, 82-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | StFX | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at StFX | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Memorial | W, 87-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Memorial | W, 101-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Acadia | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Acadia | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MSVU | W, 88-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | vs. UNBC | W, 91-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | vs. StFX | W, 73-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Saint Mary's | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Memorial | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UPEI | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UNB | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | StFX | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cape Breton | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cape Breton | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UNB | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UPEI | W, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Holland | W, 106-81 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 6 # | vs. York | W, 84-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 # | at Concordia | W, 72-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | vs. Regina | W, 98-85 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 # | vs. Queen's | L, 86-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | vs. Concordia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lethbridge | W, 109-66 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Nipissing | W, 82-56 | - | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 27 # | vs. Cape Breton | W, 88-71 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 28 # | at StFX | W, 82-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | StFX | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at StFX | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Memorial | W, 87-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Memorial | W, 101-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Acadia | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Acadia | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MSVU | W, 88-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. UNBC | W, 91-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 # | vs. StFX | W, 73-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Saint Mary's | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Memorial | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UPEI | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UNB | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | StFX | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cape Breton | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cape Breton | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UNB | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UPEI | W, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Holland | W, 106-81 | - | 1 | - | - |
| Oct 6 # | vs. York | W, 84-70 | - | 0 | - | - |
| Oct 7 # | at Concordia | W, 72-70 | - | 0 | - | - |
| Oct 8 # | vs. Regina | W, 98-85 | - | 0 | - | 0.0 |
| Oct 13 # | vs. Queen's | L, 86-77 | - | 0 | - | - |
| Oct 14 # | vs. Concordia | W, 80-70 | - | - | - | - |
| Oct 15 # | vs. Lethbridge | W, 109-66 | - | - | - | - |
| Oct 21 # | Nipissing | W, 82-56 | - | 3 | - | - |
| Oct 27 # | vs. Cape Breton | W, 88-71 | - | 2 | - | 0.0 |
| Oct 28 # | at StFX | W, 82-79 | - | 0 | - | - |
| Nov 1 | StFX | W, 94-75 | - | - | - | - |
| Nov 4 | at StFX | W, 95-78 | - | - | - | - |
| Nov 11 | at Memorial | W, 87-64 | - | 0 | - | - |
| Nov 12 | at Memorial | W, 101-66 | - | - | - | - |
| Nov 16 | at Acadia | L, 70-67 | - | - | - | - |
| Nov 18 | Acadia | L, 79-72 | - | - | - | - |
| Nov 21 | Saint Mary's | W, 70-59 | - | - | - | - |
| Dec 29 # | vs. MSVU | W, 88-85 | - | 0 | - | - |
| Dec 30 # | vs. UNBC | W, 91-86 | - | 0 | - | - |
| Dec 31 # | vs. StFX | W, 73-65 | - | 0 | - | - |
| Jan 6 | at Saint Mary's | W, 81-71 | - | - | - | - |
| Jan 12 | Memorial | W, 89-82 | - | - | - | - |
| Jan 13 | Memorial | W, 102-94 | - | - | - | - |
| Jan 19 | UPEI | W, 94-55 | - | - | - | - |
| Jan 20 | UNB | W, 85-68 | - | - | - | - |
| Jan 23 | at StFX | W, 95-80 | - | - | - | - |
| Jan 26 | StFX | L, 91-64 | - | - | - | - |
| Feb 2 | at Cape Breton | W, 97-63 | - | - | - | - |
| Feb 9 | Cape Breton | W, 83-58 | - | - | - | - |
| Feb 15 | at Acadia | W, 85-65 | - | - | - | - |
| Feb 17 | Acadia | L, 75-63 | - | - | - | - |
| Feb 23 | at UNB | W, 88-75 | - | - | - | - |
| Feb 24 | at UPEI | W, 85-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 11 | 1.5 | 0.0-0.1 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 11 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 11 | 17 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 11 | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 | 0.1 | 0.1 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 11 | - | 2 | 4 | 6 | 0 | 2 | 1 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
